top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
14/08/2025 | 33 | 1786 | R. BRAUSEWETTER | 250 | MUSKOKA | HUNTSVILLE |
14/08/2025 | 33 | 1839 | S. RODGERS | 100 | NIAGARA | NIAGARA FALLS |
14/08/2025 | 33 | 2000 | M. HOLENSKI | 1000 | ORILLIA | ORILLIA |
14/08/2025 | 33 | 2639 | B. TOOLEY | 100 | SUDBURY | SUDBURY |
14/08/2025 | 33 | 1635 | M. LOVELOCK | 100 | MUSKOKA | BRACEBRIDGE |
07/08/2025 | 32 | 3087 | B. KAHLER | 1000 | RAMESES | PETROLIA |
07/08/2025 | 32 | 3337 | J. DOYLE | 250 | WAUBUNO | POINTE AU BARIL |
07/08/2025 | 32 | 3049 | W. REID | 100 | CREDIT VALLEY | VIRGIL |
07/08/2025 | 32 | 1589 | T. YURICHUK | 100 | MUSKOKA | BRAMPTON |
07/08/2025 | 32 | 0224 | M. PEACOCK | 250 | BELLEVILLE | WELLINGTON |
07/08/2025 | 32 | 1383 | B. CHISHOLM | 100 | MISSISSAUGA | ETOBICOKE |
07/08/2025 | 32 | 1807 | S. MOUNCEY | 500 | RAMESES | PETERBOROUGH |
07/08/2025 | 32 | 3400 | M.F. KIRK | 250 | WAUBUNO | PARRY SOUND |
07/08/2025 | 32 | 2800 | B. MCLEAN | 100 | TECUMSEH | SHELBORNE STN MAIN |
07/08/2025 | 32 | 1251 | C. REEK | 250 | MANITO | HANOVER |
07/08/2025 | 32 | 2563 | D. GRAHAM | 100 | SUDBURY | MINDEMOYA |
31/07/2025 | 31 | 1644 | R. DAWSON | 100 | MUSKOKA | BRACEBRIDGE |
31/07/2025 | 31 | 1250 | J. HENSON | 1000 | MANITO | COLLINGWOOD |
31/07/2025 | 31 | 1424 | D. BROWN | 100 | MUSKOKA | BRACEBRIDGE |
31/07/2025 | 31 | 0860 | A. TALSMA | 250 | KAWARTHA | PETERBOROUGH |
31/07/2025 | 31 | 1353 | J. PATTON | 100 | MANITO | EVERETT |
31/07/2025 | 31 | 2855 | M. ALLEN | 250 | TIMMINS | LONDON |
31/07/2025 | 31 | 1827 | S. BARBACKI | 100 | NIAGARA | FENWICK |
31/07/2025 | 31 | 2093 | T. HAMMOND | 500 | MUSKOKA | BRACEBRDIGE |
31/07/2025 | 31 | 0348 | M. BORGAL | 100 | CREDIT VALLEY | GEORGETOWN |
31/07/2025 | 31 | 2970 | G. STEACY | 250 | TRENT VALLEY | COLBORNE |
31/07/2025 | 31 | 2635 | M&G LEVASSEUR | 250 | SUDBURY | GARSON |
24/07/2025 | 30 | 0188 | D & K JONES | 100 | BELLEVILLE | WHITBY |
24/07/2025 | 30 | 1515 | H. CURRIE | 500 | MUSKOKA | GRAVENHURST |
24/07/2025 | 30 | 0759 | D. CHAPMAN | 250 | HAMILTON | HAMILTON |
24/07/2025 | 30 | 2631 | M. LAMOUREUX | 100 | SUDBURY | SUDBURY |
24/07/2025 | 30 | 1504 | S. BROWN | 100 | MUSKOKA | BARRIE |
24/07/2025 | 30 | 3016 | B. MCKERRACHER | 100 | DRUM CORPS | MISSISSAUGA |
24/07/2025 | 30 | 3238 | N. BOWMAN | 250 | WAUBUNO | ENNISKILLEN |
24/07/2025 | 30 | 2767 | E. BRASS | 1000 | TECUMSEH | ORANGEVILLE |
24/07/2025 | 30 | 1378 | C. TUCKER | 250 | MANITO | COLLINGWOOD |
24/07/2025 | 30 | 3524 | K. DUNLOP | 100 | MANITO | STAYNER |
24/07/2025 | 30 | 0563 | S. EASTON | 250 | DIXON | BURLINGTON |
17/07/2025 | 29 | 3403 | G. FORREST | 500 | NEWBEAVER | PEFFERLAW |
17/07/2025 | 29 | 0268 | L. MURRAY | 250 | CREDIT VALLEY | HAMILTON |
17/07/2025 | 29 | 2498 | A. ANDERSON | 250 | SHEBA | BOBCAYGEON |
17/07/2025 | 29 | 1073 | H. HILL | 1000 | KINGSTON | BATH |
17/07/2025 | 29 | 3339 | T. BRACKEN | 250 | WAUBUNO | POINTE AU BARIL |
17/07/2025 | 29 | 0738 | J. ASHWICH | 100 | ST CATHARINES | TORONTO |
17/07/2025 | 29 | 0911 | C. COULTER | 100 | KAWARTHA | LINDSAY |
17/07/2025 | 29 | 0985 | L. LAYNE | 250 | PT COLBORNE | WELLAND |
17/07/2025 | 29 | 2162 | J. BERRY | 100 | OSHAWA | NEWCASTLE |
17/07/2025 | 29 | 0186 | M. HACHETT | 100 | BELLEVILLE | WELLINGTON |
17/07/2025 | 29 | 3603 | A. PATTERSON | 100 | NEWBEAVER | SUTTON WEST |
10/07/2025 | 28 | 3689 | H. VAN DER BRINK | 1000 | NEWBEAVER | KESWICK |
10/07/2025 | 28 | 1083 | R. MORROW | 100 | KINGSTON | BATH |
10/07/2025 | 28 | 1225 | D. STEPHENS | 500 | MANITO | GLENCAIRN |
10/07/2025 | 28 | 3552 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
10/07/2025 | 28 | 943 | R. GLENN | 100 | KAWARTHA | WOODVILLE |
10/07/2025 | 28 | 3178 | S. HAMILTON | 250 | VIKING | KESWICK |
10/07/2025 | 28 | 3155 | A. TEEL | 100 | VIKING | BEAVERTON |
10/07/2025 | 28 | 3099 | G. KERESTECIOGLU | 100 | RAMESES | RICHMOND HILL |
10/07/2025 | 28 | 104 | DENISE LEEDY | 100 | ALGONQUIN | BANCROFT |
10/07/2025 | 28 | 790 | B. LAWSON | 250 | PROVOST | LISLE |
10/07/2025 | 28 | 1149 | P. LICASTRO | 250 | TECUMSEH | INNISFIL |
03/07/2025 | 27 | 1853 | K. HALBERT | 250 | NIAGARA | MISSISSAUGA |
03/07/2025 | 27 | 2716 | S. TULRON | 100 | TECUMSEH | BRAMPTON |
03/07/2025 | 27 | 187 | R & C. HACHETT | 100 | BELLEVILLE | HILLSDALE |
03/07/2025 | 27 | 810 | D. COLLINS | 1000 | KAWARTHA | BOWMANVILLE |
03/07/2025 | 27 | 3570 | J. MCDONALD | 250 | MANITO | WASAGA BEACH |
03/07/2025 | 27 | 229 | J. NEIL | 100 | BELLEVILLE | STIRLING |
03/07/2025 | 27 | 919 | M. CROWE | 500 | KAWARTHA | BOBCAYGEON |
03/07/2025 | 27 | 1845 | G. RICKER | 250 | NIAGARA | SMITHVILLE |
03/07/2025 | 27 | 29 | D. FERNANDES | 100 | EL SHAMALY | STOUFFVILLE |
03/07/2025 | 27 | 820 | R & R. HAWKINS | 250 | KAWARTHA | LINDSAY |
03/07/2025 | 27 | 876 | J. WRAIGHT | 100 | KAWARTHA | MILLBROOK |
26/06/2025 | 26 | 1349 | D. GORDON | 100 | MANITO | CREEMORE |
26/06/2025 | 26 | 1258 | M. GILMURRY | 250 | MANITO | ETOBICOKE |
26/06/2025 | 26 | 3677 | D. RENNIE | 100 | NEWBEAVER | STOUFFVILLE |
26/06/2025 | 26 | 2068 | L. HARRIS | 250 | ORILLIA | ORILLIA |
26/06/2025 | 26 | 2576 | L. TANN | 250 | SUDBURY | MINDEMOYA |
26/06/2025 | 26 | 2281 | D. BAUMAN - TODD | 1000 | RAMOCA | OWEN SOUND |
26/06/2025 | 26 | 882 | S. CHRISTIE | 500 | KAWARTHA | NORWOOD |
26/06/2025 | 26 | 3034 | T. PERKINS | 100 | CREDIT VALLEY | GLEN WILLIAMS |
26/06/2025 | 26 | 443 | G. CAMPBELL | 100 | GUELPH | ROCKWOOD |
26/06/2025 | 26 | 1375 | G. MANION | 250 | MANITO | WASAGA BEACH |
26/06/2025 | 26 | 368 | A. GOOD | 100 | CREDIT VALLEY | ERIN |
19/06/2025 | 25 | 1758 | PAUL BEATON | 250 | MUSKOKA | BRACEBRIDGE |
19/06/2025 | 25 | 834 | D & K MERRYWEATHER | 1000 | KAWARTHA | PETERBOROUGH |
19/06/2025 | 25 | 1606 | RON & MARNIE MADORE | 250 | MUSKOKA | ALLISTON |
19/06/2025 | 25 | 1768 | CLINT & PATTI CONNICK | 100 | MUSKOKA | BRACEBRDIGE |
19/06/2025 | 25 | 3542 | MIKE OIZUKE | 100 | MANITO | RAMARA |
19/06/2025 | 25 | 2315 | JOHN PENNER | 250 | RAMOCA | OWEN SOUND |
19/06/2025 | 25 | 3307 | SEAN HELD | 250 | WAUBUNO | PARRY SOUND |
19/06/2025 | 25 | 69 | DANIEL LEBITKA | 100 | LAKESHORE | NEWCASTLE |
19/06/2025 | 25 | 1730 | AMANDA BOLAND | 500 | MUSKOKA | BRACEBRIDGE |
19/06/2025 | 25 | 2448 | ALEX ADDORISIO | 100 | SHEBA | STAYNER |
19/06/2025 | 25 | 770 | KEVIN HARTE | 100 | HAMILTON | STONEY CREEK |
12/06/2025 | 24 | 2220 | D. BLACK | 250 | RAMOCA | OWEN SOUND |
12/06/2025 | 24 | 3654 | L. RICHARDSON | 250 | NEWBEAVER | SUTTON |
12/06/2025 | 24 | 3144 | M. JONES | 100 | VIKING | PORT HOPE |
12/06/2025 | 24 | 0140 | J. BURKE | 100 | ALGONQUIN | BANCROFT |
12/06/2025 | 24 | 0833 | J. ALLISON | 100 | KAWARTHA | BOWMANVILLE |
12/06/2025 | 24 | 3343 | K. DUFFY | 250 | WAUBUNO | HORNBY |
12/06/2025 | 24 | 1558 | B. COLE | 500 | MUSKOKA | EMSDALE |
bottom of page
