top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
26/06/2025 | 26 | 2281 | D. BAUMAN - TODD | 1000 | RAMOCA | OWEN SOUND |
26/06/2025 | 26 | 882 | S. CHRISTIE | 500 | KAWARTHA | NORWOOD |
26/06/2025 | 26 | 3034 | T. PERKINS | 100 | CREDIT VALLEY | GLEN WILLIAMS |
26/06/2025 | 26 | 443 | G. CAMPBELL | 100 | GUELPH | ROCKWOOD |
26/06/2025 | 26 | 1375 | G. MANION | 250 | MANITO | WASAGA BEACH |
26/06/2025 | 26 | 368 | A. GOOD | 100 | CREDIT VALLEY | ERIN |
19/06/2025 | 25 | 1758 | PAUL BEATON | 250 | MUSKOKA | BRACEBRIDGE |
19/06/2025 | 25 | 834 | D & K MERRYWEATHER | 1000 | KAWARTHA | PETERBOROUGH |
19/06/2025 | 25 | 1606 | RON & MARNIE MADORE | 250 | MUSKOKA | ALLISTON |
19/06/2025 | 25 | 1768 | CLINT & PATTI CONNICK | 100 | MUSKOKA | BRACEBRDIGE |
19/06/2025 | 25 | 3542 | MIKE OIZUKE | 100 | MANITO | RAMARA |
19/06/2025 | 25 | 2315 | JOHN PENNER | 250 | RAMOCA | OWEN SOUND |
19/06/2025 | 25 | 3307 | SEAN HELD | 250 | WAUBUNO | PARRY SOUND |
19/06/2025 | 25 | 69 | DANIEL LEBITKA | 100 | LAKESHORE | NEWCASTLE |
19/06/2025 | 25 | 1730 | AMANDA BOLAND | 500 | MUSKOKA | BRACEBRIDGE |
19/06/2025 | 25 | 2448 | ALEX ADDORISIO | 100 | SHEBA | STAYNER |
19/06/2025 | 25 | 770 | KEVIN HARTE | 100 | HAMILTON | STONEY CREEK |
12/06/2025 | 24 | 2220 | D. BLACK | 250 | RAMOCA | OWEN SOUND |
12/06/2025 | 24 | 3654 | L. RICHARDSON | 250 | NEWBEAVER | SUTTON |
12/06/2025 | 24 | 3144 | M. JONES | 100 | VIKING | PORT HOPE |
12/06/2025 | 24 | 0140 | J. BURKE | 100 | ALGONQUIN | BANCROFT |
12/06/2025 | 24 | 0833 | J. ALLISON | 100 | KAWARTHA | BOWMANVILLE |
12/06/2025 | 24 | 3343 | K. DUFFY | 250 | WAUBUNO | HORNBY |
12/06/2025 | 24 | 1558 | B. COLE | 500 | MUSKOKA | EMSDALE |
12/06/2025 | 24 | 2476 | R. HEFFRON | 100 | SHEBA | BARRIE |
12/06/2025 | 24 | 3504 | B. ANDREWS | 1000 | WAUBUNO | ANCASTER |
12/06/2025 | 24 | 3029 | K. RAMSDEN | 250 | CREDIT VALLEY | GEORGETOWN |
12/06/2025 | 24 | 0430 | T. CHARD | 100 | GUELPH | CAMBRIDGE |
05/06/2025 | 23 | 2689 | M. MAHAFFY | 250 | SUDBURY | SUDBURY |
05/06/2025 | 23 | 1583 | J. HARDY | 100 | MUSKOKA | GRAVENHURST |
05/06/2025 | 23 | 3191 | B. PAIEMENT | 100 | MUSKOKA | BRACEBRIDGE |
05/06/2025 | 23 | 3695 | C. HOLDEN | 500 | NEWBEAVER | STOUFFVILLE |
05/06/2025 | 23 | 2279 | M. LEHMANN | 100 | RAMOCA | COLLINGWOOD |
05/06/2025 | 23 | 0329 | B. FERGUSON | 1000 | CREDIT VALLEY | GEORGETOWN |
05/06/2025 | 23 | 3650 | B. COATES | 250 | NEWBEAVBER | SUTTON |
05/06/2025 | 23 | 2674 | K. STODDART | 250 | SUDBURY | SUDBURY |
05/06/2025 | 23 | 1721 | M. CARTER | 100 | MUSKOKA | BRACEBRIDGE |
05/06/2025 | 23 | 3132 | A. GILLESPIE | 100 | VIKING | BEAVERTON |
05/06/2025 | 23 | 2511 | D. WILSON-KIRBY | 250 | SHEBA | LISLE |
29/05/2025 | 22 | 2291 | B. SCOTT | 100 | RAMOCA | OWEN SOUND |
29/05/2025 | 22 | 2504 | J. HERAN | 500 | SHEBA | BARRIE |
29/05/2025 | 22 | 0858 | T. AGNEW | 100 | KAWARTHA | PETERBOROUGH |
29/05/2025 | 22 | 2492 | N. PRESLEY | 250 | SHEBA | CAMERON |
29/05/2025 | 22 | 1720 | S. MCCRANK | 100 | MUSKOKA | BRACEBRIDGE |
29/05/2025 | 22 | 1662 | D. LATHAM | 250 | MUSKOKA | GRAVENHURST |
29/05/2025 | 22 | 3009 | J. NEIL | 1000 | TRENT VALLEY | STIRLING |
29/05/2025 | 22 | 0702 | J. WILFONG | 100 | ST. CATHARINES | TORONTO |
29/05/2025 | 22 | 3394 | J. & M. BELL | 250 | WAUBUNO | SARNIA |
29/05/2025 | 22 | 2797 | B. MOFFATT | 250 | TECUMSEH | BOLTON |
29/05/2025 | 22 | 2507 | I. REED | 100 | SHEBA | BARRIE |
22/05/2025 | 21 | 3363 | M. MCEWEN | 100 | WAUBUNO | MCDOUGALL |
22/05/2025 | 21 | 1826 | J. BOUTILIER | 250 | NIAGARA | NIAGARA FALLS |
22/05/2025 | 21 | 1752 | G. BALODIS | 100 | MUSKOKA | UTTERSON |
22/05/2025 | 21 | 2954 | G. ELLISTON | 250 | TRENT VALLEY | BRIGHTON |
22/05/2025 | 21 | 1299 | B. CONNELL | 250 | MANITO | CREEMORE |
22/05/2025 | 21 | 2135 | G. MENARY | 100 | OSHAWA | OSHAWA |
22/05/2025 | 21 | 3530 | A. MCDERMID | 100 | MANITO | STAYNER |
22/05/2025 | 21 | 1717 | A. NUEDLING | 250 | MUSKOKA | HUNTSVILLE |
22/05/2025 | 21 | 1646 | R. DAWSON | 1000 | MUSKOKA | BRACEBRIDGE |
22/05/2025 | 21 | 3524 | K. DUNLOP | 100 | MANITO | STAYNER |
22/05/2025 | 21 | 2675 | D. SYKES | 500 | SUDBURY | SUDBURY |
15/05/2025 | 20 | 3397 | S. SMITH | 1000 | WAUBUNO | NORTH BAY |
15/05/2025 | 20 | 1858 | R. CURRIE | 250 | NIAGARA | PT. COLBORNE |
15/05/2025 | 20 | 0230 | E. MOASE | 100 | BELLEVILLE | BELLEVILLE |
15/05/2025 | 20 | 1681 | C. CORRY | 250 | MUSKOKA | HUNTSVILLE |
15/05/2025 | 20 | 1509 | A. EVERINGHAM | 100 | MUSKOKA | NEWMARKET |
15/05/2025 | 20 | 3588 | S. MCKINNEY | 500 | RAMESES | NIAGARA FALLS |
15/05/2025 | 20 | 2966 | H. MATTHUSSE | 100 | TRENT VALLEY | BRIGHTON |
15/05/2025 | 20 | 0717 | C. & B. FORTIER | 100 | ST. CATHARINES | VIRGIL |
15/05/2025 | 20 | 2793 | L. HIGENBOTTAM | 250 | TECUMSEH | HILLSBURGH |
15/05/2025 | 20 | 1487 | J. DAWSON | 250 | MUSKOKA | GRAVENHURST |
15/05/2025 | 20 | 0953 | J. CHESSAR | 100 | KAWARTHA | PETERBOROUGH |
08/05/2025 | 19 | 1453 | T. KUEHN | 250 | MUSKOKA | BRACEBRIDGE |
08/05/2025 | 19 | 0174 | R. MARK | 1000 | ALGONQUIN | LINDSAY |
08/05/2025 | 19 | 1678 | J. ATTWELL | 250 | RAMESES | BRACEBRIDGE |
08/05/2025 | 19 | 2179 | H. CLARKE | 250 | OSHAWA | OSHAWA |
08/05/2025 | 19 | 3700 | B. KORSON | 500 | NEWBEAVER | THORNHILL |
08/05/2025 | 19 | 0809 | B. ENGLAND | 100 | KAWARTHA | COURTICE |
08/05/2025 | 19 | 1896 | A. BLACKWELL | 100 | NORTHLAND | KIRKLAND LAKE |
08/05/2025 | 19 | 3387 | G. BARAGER | 100 | WAUBUNO | PARRY SOUND |
08/05/2025 | 19 | 0315 | P. JINKS | 250 | CREDIT VALLEY | ROCKWOOD |
08/05/2025 | 19 | 0152 | P. THAETER | 100 | ALGONQUIN | BANCROFT |
08/05/2025 | 19 | 0175 | A. FRANSKY | 100 | ALGONQUIN | LAMABLE |
01/05/2025 | 18 | 3106 | B. WISMAYER | 500 | VIKING | HOLLAND LANDING |
01/05/2025 | 18 | 0735 | A. GIFFORD | 250 | ST. CATHARINES | THOROLD |
01/05/2025 | 18 | 0728 | R. PARK | 100 | ST. CATHARINES | ST. CATHARINES |
01/05/2025 | 18 | 2027 | M. ROBINSON | 250 | MUSKOKA | CALEDON EAST |
01/05/2025 | 18 | 1241 | R. VAN SLYKE | 250 | MANITO | COLLINGWOOD |
01/05/2025 | 18 | 0350 | D. SHARMA | 100 | CREDIT VALLEY | BRAMPTON |
01/05/2025 | 18 | 0789 | L. EASTOUGH | 100 | PROVOST | WASAGA BEACH |
01/05/2025 | 18 | 0389 | B. WELLSTEAD | 100 | CREDIT VALLEY | GEORGETOWN |
01/05/2025 | 18 | 0013 | D. & M. NEAVE | 250 | EL SHAMALY | OSHAWA |
01/05/2025 | 18 | 2722 | P. & K. ARMSTRONG | 1000 | TECUMSEH | WYOMING |
01/05/2025 | 18 | 1664 | M S C UNIT 38 | 100 | MUSKOKA | BRACEBRIDGE |
24/04/2025 | 17 | 2080 | S.Rochford | 250 | ORILLIA | ALLISTON |
24/04/2025 | 17 | 3560 | N. Innis | 1000 | MANITO | COLLINGWOOD |
24/04/2025 | 17 | 2999 | R. LOVELESS | 100 | TRENT VALLEY | HASTINGS |
24/04/2025 | 17 | 2169 | J. FERGUSON | 100 | OSHAWA | OSHAWA |
24/04/2025 | 17 | 3216 | L. GREEN | 250 | WAUBUNO | MCDOUGALL |
24/04/2025 | 17 | 0949 | D. KIMBLE | 100 | KAWARTHA | FENELON FALLS |
bottom of page
