top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
09/10/2025 | 41 | 2826 | H. FORREST | 100 | TIMMINS | TIMMINS |
09/10/2025 | 41 | 2969 | C. WILCE | 100 | TRENT VALLEY | CASTLETON |
09/10/2025 | 41 | 2587 | S. KELLER | 1000 | SUDBURY | MINDEMOYA |
09/10/2025 | 41 | 1175 | D. CAMPBELL | 500 | SECURITY | MARKHAM |
09/10/2025 | 41 | 2805 | R. RACICOT | 100 | TIMMINS | TIMMINS |
09/10/2025 | 41 | 0333 | A. HUTCHINS | 250 | CREDIT VALLEY | CAMBRIDGE |
02/10/2025 | 40 | 2246 | K. JOHNSON | 100 | RAMOCA | MEAFORD |
02/10/2025 | 40 | 0722 | M. ALBERICO | 250 | ST CATHARINES | PORT COLBORNE |
02/10/2025 | 40 | 1286 | M. MILLAR | 1000 | MANITO | STAYNER |
02/10/2025 | 40 | 1010 | D. ALLARDYSE | 100 | KINGSTON | KINGSTON |
02/10/2025 | 40 | 3295 | B. KEITH | 100 | WAUBUNO | PARRY SOUND |
02/10/2025 | 40 | 0164 | M. MAIURRO | 100 | ALGONQUIN | OAKVILLE |
02/10/2025 | 40 | 0572 | N. BOON | 250 | MAPLE | |
02/10/2025 | 40 | 0043 | J. FISHER | 500 | KINGSWAY | TORONTO |
02/10/2025 | 40 | 1138 | J. HOLTZ | 250 | KINGSTON | NAPANEE |
02/10/2025 | 40 | 0067 | M. WATERFALL | 250 | LAKESHORE | PORT HOPE |
02/10/2025 | 40 | 0798 | J. HAY | 100 | PROVOST | BARRIE |
25/09/2025 | 39 | 0018 | A. GABRIELE | 250 | EL SHAMALY | STOUFFVILLE |
25/09/2025 | 39 | 2047 | R. KING | 250 | ORILLIA | BEAVERTON |
25/09/2025 | 39 | 0896 | J. PICCO | 250 | KAWARTHA | CANNINGTON |
25/09/2025 | 39 | 2018 | G. TAIT | 100 | ORILLIA | ORILLIA |
25/09/2025 | 39 | 3384 | S. VINCE | 500 | WAUBUNO | SEQUIN |
25/09/2025 | 39 | 0723 | A. HARTIN | 100 | ST CATHARINES | SAULT STE MARIE |
25/09/2025 | 39 | 0958 | K S C. | 100 | KAWARTHA | PETERBOROUGH |
25/09/2025 | 39 | 1470 | F. AITKEN | 250 | MUSKOKA | BRACEBRIDGE |
25/09/2025 | 39 | 1587 | G. HAMILTON | 100 | MUSKOKA | BRACEBRIDGE |
25/09/2025 | 39 | 3201 | B. CORRIGAN | 1000 | WAUBUNO | PARRY SOUND |
25/09/2025 | 39 | 1582 | P. MOORE | 100 | MUSKOKA | BRACEBRIDGE |
18/09/2025 | 38 | 1268 | D. LEBLANC | 1000 | MANITO | SUDBURY |
18/09/2025 | 38 | 1428 | A. BROOKS | 100 | MUSKOKA | BRACEBRIDGE |
18/09/2025 | 38 | 2782 | T. FEAVER | 250 | TECUMSEH | SCHOMBERG |
18/09/2025 | 38 | 1595 | M. SUMMERVILLE | 500 | MUSKOKA | UTTERSON |
18/09/2025 | 38 | 0374 | A. CLARKE | 250 | CREDIT VALLEY | GEORGETOWN |
18/09/2025 | 38 | 2692 | S. FENTON | 100 | SUDBURY | LIVELY |
18/09/2025 | 38 | 0608 | B. SKWARCHUK | 100 | VIKING | BRADFORD |
18/09/2025 | 38 | 1716 | S. HALL | 250 | MUSKOKA | HUNTSVILLE |
18/09/2025 | 38 | 1320 | D. CROWDER | 100 | MANITO | STAYNER |
18/09/2025 | 38 | 0640 | C. GIFFEN | 100 | MIDLAND | MINESING |
18/09/2025 | 38 | 2121 | B. PHILLIPS | 250 | OSHAWA | TRENT LAKES |
11/09/2025 | 37 | 0053 | G. WARNER | 100 | KINGSWAY | MISSISSAUGA |
11/09/2025 | 37 | 3678 | Q. PATERSON | 100 | NEWBEAVER | STOUFFVILLE |
11/09/2025 | 37 | 0235 | M. KIRBY | 250 | BELLEVILLE | BELLEVILLE |
11/09/2025 | 37 | 3219 | J. BUURMAN | 250 | WAUBUNO | FOOTS BAY |
11/09/2025 | 37 | 1858 | R. CURRIE | 250 | NIAGARA | PT COLBORNE |
11/09/2025 | 37 | 3609 | D. MORDEN | 1000 | NEWBEAVER | TRENTON |
11/09/2025 | 37 | 2272 | C. PIETRYSZYN | 100 | RAMOCA | OWEN SOUND |
11/09/2025 | 37 | 0172 | L. DONALDSON | 100 | ALGONQUIN | BANCROFT |
11/09/2025 | 37 | 1419 | G. ELLIS | 250 | MUSKOKA | BRACEBRIDGE |
11/09/2025 | 37 | 0833 | J. ALLISON | 500 | KAWARTHA | BOWMANVILLE |
11/09/2025 | 37 | 1029 | K. IRVING | 100 | KINGSTON | KINGSTON |
04/09/2025 | 36 | 2867 | F. MELANSON | 250 | TIMMINS | TIMMINS |
04/09/2025 | 36 | 2009 | D. GRANT | 500 | ORILLIA | ORILLIA |
04/09/2025 | 36 | 3615 | V. GRICE | 100 | NEWBEAVER | SUTTON |
04/09/2025 | 36 | 1896 | A. BLACKWELL | 250 | NORTHLAND | KIRKLAND LAKE |
04/09/2025 | 36 | 1941 | A. JAFRABAD | 100 | OAKVILLE | MISSISSAUGA |
04/09/2025 | 36 | 2142 | G. GIBSON | 100 | OSHAWA | KIRKFIELD |
04/09/2025 | 36 | 1583 | J. HARDY | 1000 | MUSKOKA | GRAVENHURST |
04/09/2025 | 36 | 2880 | P. SARGENT | 250 | TIMMINS | NORTH BAY |
04/09/2025 | 36 | 1375 | G. MANION | 100 | MANITO | WASAGA BEACH |
04/09/2025 | 36 | 2228 | L. STEWART | 100 | RAMOCA | OWEN SOUND |
04/09/2025 | 36 | 0008 | W. TAN | 250 | EL SHAMALY | TORONTO |
28/08/2025 | 35 | 1349 | D, GORDON | 250 | MANITO | CREEMORE |
28/08/2025 | 35 | 3242 | J, JONES | 250 | WAUBUNO | MCKELLAR |
28/08/2025 | 35 | 3342 | D, PENFOLD | 250 | WAUBUNO | POINTE AU BARIL |
28/08/2025 | 35 | 2969 | C, WILCE | 250 | TRENT VALLEY | CASTLETON |
28/08/2025 | 35 | 1391 | MSC | 100 | MISSISSAUGA | MISSISSAUGA |
28/08/2025 | 35 | 2610 | D, GAMBLE | 100 | SUDBURY | SUDBURY |
28/08/2025 | 35 | 0633 | N, FOOT | 100 | MIDLAND | TINY |
28/08/2025 | 35 | 0574 | R & S, DIXON | 1000 | DIXON | MAPLE |
28/08/2025 | 35 | 2921 | C, GROSVENOR | 500 | TIMMINS | PORCUPINE |
28/08/2025 | 35 | 2560 | R, WEST | 100 | SHEBA | HAILEYBURY |
28/08/2025 | 35 | 0579 | L, MICHINSON | 100 | DIXON | ACTON |
21/08/2025 | 34 | 2931 | B. THOMPSON | 500 | TRENT VALLEY | MARMORA |
21/08/2025 | 34 | 2852 | P/C. COTE/COTE | 100 | TIMMINS | TIMMINS |
21/08/2025 | 34 | 1009 | B. CHALMERS | 1000 | KINGSTON | KINGSTON |
21/08/2025 | 34 | 1376 | J. PARK | 250 | MANITO | WASAGA BEACH |
21/08/2025 | 34 | 0555 | R & S. DIXON | 250 | DIXON | MAPLE |
21/08/2025 | 34 | 0808 | W. LONSDALE | 100 | KAWARTHA | BRADFORD |
21/08/2025 | 34 | 1272 | G. MERRITT | 100 | MANITO | OAKVILLE |
21/08/2025 | 34 | 2736 | S. ARMSTRONG | 250 | TECUMSEH | TORONTO |
21/08/2025 | 34 | 0134 | J. JOHNSTONE | 100 | ALGONQUIN | ROSLIN |
21/08/2025 | 34 | 0604 | J. MCGREGOR | 250 | VIKING | SCARBOROUGH |
21/08/2025 | 34 | 0327 | B. FERGUSON | 100 | CREDIT VALLEY | GEORGETOWN |
14/08/2025 | 33 | 0875 | M. FRASER | 250 | KAWARTHA | LINDSAY |
14/08/2025 | 33 | 2247 | A. GARNEY | 100 | RAMOCA | MEAFORD |
14/08/2025 | 33 | 3240 | R. BLAZENKO | 250 | WAUBUNO | ACTON |
14/08/2025 | 33 | 2374 | D. HAY | 250 | RAMOCA | CHATSWORTH |
14/08/2025 | 33 | 2374 | D. HAY | 500 | RAMOCA | CHATSWORTH |
14/08/2025 | 33 | 1927 | B. COOPER | 100 | OAKVILLE | BURLINGTON |
14/08/2025 | 33 | 1786 | R. BRAUSEWETTER | 250 | MUSKOKA | HUNTSVILLE |
14/08/2025 | 33 | 1839 | S. RODGERS | 100 | NIAGARA | NIAGARA FALLS |
14/08/2025 | 33 | 2000 | M. HOLENSKI | 1000 | ORILLIA | ORILLIA |
14/08/2025 | 33 | 2639 | B. TOOLEY | 100 | SUDBURY | SUDBURY |
14/08/2025 | 33 | 1635 | M. LOVELOCK | 100 | MUSKOKA | BRACEBRIDGE |
07/08/2025 | 32 | 3087 | B. KAHLER | 1000 | RAMESES | PETROLIA |
07/08/2025 | 32 | 3337 | J. DOYLE | 250 | WAUBUNO | POINTE AU BARIL |
07/08/2025 | 32 | 3049 | W. REID | 100 | CREDIT VALLEY | VIRGIL |
07/08/2025 | 32 | 1589 | T. YURICHUK | 100 | MUSKOKA | BRAMPTON |
07/08/2025 | 32 | 0224 | M. PEACOCK | 250 | BELLEVILLE | WELLINGTON |
07/08/2025 | 32 | 1383 | B. CHISHOLM | 100 | MISSISSAUGA | ETOBICOKE |
bottom of page
