top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
11/12/2025 | 50 | 1717 | A. NUEDLING | 100 | MUSKOKA | HUNTSVILLE |
11/12/2025 | 50 | 2025 | M. ROBINSON | 100 | MUSKOKA | CALEDON EAST |
11/12/2025 | 50 | 0268 | L. MURRAY | 250 | CREDIT VALLEY | HAMILTON |
11/12/2025 | 50 | 2882 | G. DEACON | 100 | TIMMINS | PORCUPINE |
11/12/2025 | 50 | 0324 | D. STEPHENS | 100 | CREDIT VALLEY | GEORGETOWN |
11/12/2025 | 50 | 0417 | B. PENNINGS | 500 | GUELPH | GUELPH |
11/12/2025 | 50 | 1189 | J. BASMAJI | 250 | FOUNDERS | WHITBY |
04/12/2025 | 49 | 0114 | K. LEE | 100 | ALGONQUIN | BANCROFT |
04/12/2025 | 49 | 2772 | D. SYME | 250 | TECUMSEH | CALEDON |
04/12/2025 | 49 | 0423 | A. MACKAY | 500 | GUELPH | GUELPH |
04/12/2025 | 49 | 0960 | K S C. | 100 | KAWARTHA | PETERBOROUGH |
04/12/2025 | 49 | 2479 | J. WAINWRIGHT | 250 | SHEBA | BARRIE |
04/12/2025 | 49 | 3170 | M. HUTCHINSON | 250 | VIKING | HOLLAND LANDING |
04/12/2025 | 49 | 2679 | J. CAMPBELL | 100 | SUDBURY | SUDBURY |
04/12/2025 | 49 | 3151 | C. WALLACE | 100 | VIKING | ALGONQUIN HIGHLANDS |
04/12/2025 | 49 | 1563 | D. WOOD | 1000 | MUSKOKA | BAYSVILLE |
04/12/2025 | 49 | 3553 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
04/12/2025 | 49 | 3531 | T. GILPIN | 100 | MANITO | STAYNER |
27/11/2025 | 48 | 1913 | H. LOCHBIHLER | 100 | OAKVILLE | BURLINGTON |
27/11/2025 | 48 | 3091 | D. TODARO | 250 | MISSISSAUGA | ACTON |
27/11/2025 | 48 | 0463 | D. MULLER | 500 | GUELPH | GUELPH |
27/11/2025 | 48 | 1534 | P. PRAY | 100 | MUSKOKA | BURLINGTON |
27/11/2025 | 48 | 1433 | S. HAMMOND | 250 | MUSKOKA | BRACEBRIDGE |
27/11/2025 | 48 | 3026 | M. HAWKES | 100 | CREDIT VALLEY | ARRIS |
27/11/2025 | 48 | 2351 | P. KAZARIAN | 250 | RAMOCA | OWEN SOUND |
27/11/2025 | 48 | 1854 | D. HOPKINS | 100 | NIAGARA | WELLAND |
27/11/2025 | 48 | 0837 | T. MACKENZIE | 1000 | KAWARTHA | SCARBOROUGH |
27/11/2025 | 48 | 2932 | B/D. OSBORNE/GILLIS | 100 | TRENT VALLEY | HAVELOCK |
27/11/2025 | 48 | 1426 | C. GOLTZ | 250 | MUSKOKA | BRACEBRDGE |
20/11/2025 | 47 | 2399 | C. MCARTHUR | 250 | RAMOCA | OWEN SOUND |
20/11/2025 | 47 | 1611 | W. JUDGES | 100 | MUSKOKA | GRAVENHURST |
20/11/2025 | 47 | 2286 | L. GOWING | 100 | RAMOCA | OWEN SOUND |
20/11/2025 | 47 | 0291 | M. HUNTLEY | 1000 | CREDIT VALLEY | CONESTOGO |
20/11/2025 | 47 | 0762 | F. AMIS | 100 | HAMILTON | WOODBRIDGE |
20/11/2025 | 47 | 1075 | R.D. | 100 | RAMESES | TORONTO |
20/11/2025 | 47 | 0058 | R. GIBBINS | 250 | KINGSWAY | PERTH |
20/11/2025 | 47 | 2695 | D. ROUSELL | 500 | SUDBURY | SUDBURY |
20/11/2025 | 47 | 3626 | P. HARBINSON | 250 | NEWBEAVER | SUTTON |
20/11/2025 | 47 | 0863 | B. MCCALLUM | 250 | KAWARTHA | LINDSAY |
20/11/2025 | 47 | 1119 | S. LAMERONT | 100 | KINGSTON | GANANOQUE |
13/11/2025 | 46 | 3030 | T. CICHOSZEWSKI | 100 | CREDIT VALLEY | GEORGETOWN |
13/11/2025 | 46 | 0453 | A. PLAT | 100 | GUELPH | GUELPH |
13/11/2025 | 46 | 3508 | B. ANDREWS | 100 | WAUBUNO | ANCASTER |
13/11/2025 | 46 | 2437 | P&E. SPRING | 250 | SHEBA | INNSIFIL |
13/11/2025 | 46 | 0712 | M. RAO | 500 | ST CATHARINES | WELLAND |
13/11/2025 | 46 | 2725 | S. ARMSTRONG | 100 | TECUMSEH | MISSISSAUGA |
13/11/2025 | 46 | 1745 | J. GREAVES | 250 | MUSKOKA | HUNTSVILLE |
13/11/2025 | 46 | 1861 | S. SAVVE | 250 | NIAGARA | PT COLBORNE |
13/11/2025 | 46 | 2667 | R. KITCHING | 1000 | SUDBURY | SUDBURY |
13/11/2025 | 46 | 2727 | W/M. CARRUTHERS/GAUDET | 100 | TECUMSEH | THOROLD |
13/11/2025 | 46 | 3465 | J. HELLBERG | 250 | BELLEVILLE | BELLEVILLE |
06/11/2025 | 45 | 3567 | E. BELLAMY | 250 | MANITO | CLAKRSBURG |
06/11/2025 | 45 | 1673 | S. MILLER | 100 | MUSKOKA | BRACEBRIDGE |
06/11/2025 | 45 | 3204 | A. RUTLEDGE | 100 | WAUBUNO | TORONTO |
06/11/2025 | 45 | 3433 | R. MCKINNON | 100 | RAMESES | PORT DOVER |
06/11/2025 | 45 | 3248 | A/G. GILL/ROBSON | 500 | WAUBUNO | DUNCHURCH |
06/11/2025 | 45 | 0655 | G. DOUGLAS | 250 | MIDLAND | MINESING |
06/11/2025 | 45 | 0967 | C/WSC. | 250 | PT COLBORNE | WELLAND |
06/11/2025 | 45 | 1743 | J. STEELE | 100 | MUSKOKA | BRACEBRIDGE |
06/11/2025 | 45 | 0080 | LSC. | 250 | LAKESHORE | BRIGHTON |
06/11/2025 | 45 | 3089 | D. TODARO | 1000 | MISSISSAUGA | ACTON |
06/11/2025 | 45 | 0102 | B. TAGGART | 100 | ALGONQUIN | KINGSTON |
30/10/2025 | 44 | 2599 | A. PATOINE | 100 | SUDBURY | MINDEMOYA |
30/10/2025 | 44 | 1209 | S. GREEN | 250 | MANITO | TORONTO |
30/10/2025 | 44 | 3107 | J. HEPPELL | 100 | VIKING | HOLLAND LANDING |
30/10/2025 | 44 | 2012 | D. CRAWFORD | 100 | ORILLIA | ORILLIA |
30/10/2025 | 44 | 3144 | M. JONES | 100 | VIKING | PORT HOPE |
30/10/2025 | 44 | 0028 | R. HOOPER | 250 | EL SHAMALY | CARLISLE |
30/10/2025 | 44 | 2854 | D. BABCOCK | 250 | TIMMINS | SCHUMACHER |
30/10/2025 | 44 | 2060 | F. GURNEY | 500 | ORILLIA | BOLSOVER |
30/10/2025 | 44 | 3235 | J. TAYLOR MARTIN | 100 | WAUBUNO | WINGHAM |
30/10/2025 | 44 | 0634 | D. KENNEDY | 250 | MIDLAND | MIDHURST |
30/10/2025 | 44 | 1084 | A. LAWLESS | 1000 | KINGSTON | KINGSTON |
23/10/2025 | 43 | 0893 | B. CALVERT | 100 | KAWARTHA | ENNISMORE |
23/10/2025 | 43 | 3345 | G. COWIE | 1000 | WAUBUNO | MISSISSAUAGA |
23/10/2025 | 43 | 1585 | K. FINLAY | 500 | MUSKOKA | BRACEBRIDGE |
23/10/2025 | 43 | 2588 | J. CORRIGAN | 100 | SUDBURY | MINDEMOYA |
23/10/2025 | 43 | 0279 | B. KITCHEN | 250 | CREDIT VALLEY | FREELTON |
23/10/2025 | 43 | 3313 | J. CREMER | 250 | WAUBUNO | SUNDRIDGE |
23/10/2025 | 43 | 2613 | P. RICHARDS | 250 | SUDBURY | LIVELY |
23/10/2025 | 43 | 0988 | S. NOILES | 100 | PT COLBORNE | WELLAND |
23/10/2025 | 43 | 2495 | J. TRAYNOR | 100 | SHEBA | BOBCAYGEON |
23/10/2025 | 43 | 0962 | PT C/W. SHRINE CLUB | 100 | PT COLBORNE | WELLAND |
23/10/2025 | 43 | 0168 | C. JONES | 250 | ALGONQUIN | KINGSTON |
16/10/2025 | 42 | 3648 | K. MITCHELL | 100 | NEWBEAVER | PEFERLAW |
16/10/2025 | 42 | 0382 | R. MCLELLAN | 100 | CREDIT VALLEY | ERIN |
16/10/2025 | 42 | 0362 | B. CRAIG | 500 | CREDIT VALLEY | ACTON |
16/10/2025 | 42 | 1964 | D. DE BRITO | 250 | OAKVILLE | OAKVILLE |
16/10/2025 | 42 | 2175 | D. BONELL | 100 | OSHAWA | NEWCASTLE |
16/10/2025 | 42 | 2596 | T. PELLEY FREITAS | 100 | SUDBURY | MINDEMOYA |
16/10/2025 | 42 | 3553 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
16/10/2025 | 42 | 0034 | Z. JOHNSON | 1000 | BELLEVILLE | CARRYING PLACE |
16/10/2025 | 42 | 0906 | K. BAXTER | 100 | KAWARTHA | BOBCAYGEON |
16/10/2025 | 42 | 2547 | P. WEST | 250 | SHEBA | BARRIE |
16/10/2025 | 42 | 0549 | C. SMITH | 250 | DIXON | PORT PERRY |
09/10/2025 | 41 | 2256 | D. MCGREGOR | 250 | RAMOCA | TARA |
09/10/2025 | 41 | 0644 | G. REID | 250 | MIDLAND | ANTEN MILLS |
09/10/2025 | 41 | 3553 | K. ODELL SCHNUR | 100 | MANITO | MEAFORD |
09/10/2025 | 41 | 0058 | R. GIBBINS | 250 | KINGSWAY | PERTH |
09/10/2025 | 41 | 2351 | P. KAZARIAN | 100 | RAMOCA | OWEN SOUND |
bottom of page
