top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
12/02/2026 | 7 | 2868 | B. HALBERT | 250 | NIAGARA | NIAGARA FALLS |
12/02/2026 | 7 | 2474 | J. LIGGETT | 250 | SHEBA | ANGUS |
12/02/2026 | 7 | 0564 | G. FISCHER | 100 | CREDIT VALLEY | OTTAWA |
12/02/2026 | 7 | 3128 | J. FERRAGINE | 100 | VIKING | BRADFORD |
12/02/2026 | 7 | 0839 | G. CROWE | 250 | KAWARTHA | BOBCAYGEON |
12/02/2026 | 7 | 0205 | M. NERBONNE | 250 | CREDIT VALLEY | FREELTON |
12/02/2026 | 7 | 0102 | S. SHIRK | 100 | BELLEVILLE | BELLEVILLE |
12/02/2026 | 7 | 1820 | J. MCNAUGHTON | 500 | NORTHLAND | KIRKLAND LAKE |
05/02/2026 | 6 | 1684 | Q. PATERSON | 250 | NEWBEAVER | STOUFFVILLE |
05/02/2026 | 6 | 1290 | M. HARRIS | 100 | MUSKOKA | BRACEBRIDGE |
05/02/2026 | 6 | 1657 | S. MACENCHERN | 250 | NEWBEAVER | JACKSONS POINT |
05/02/2026 | 6 | 1010 | A. CORMIER | 250 | LAKESHORE | NEWCASTLE |
05/02/2026 | 6 | 3424 | M. ELGIE | 500 | FOUNDERS | BRAMPTON |
05/02/2026 | 6 | 1253 | B. FAUBERT | 1000 | MUSKOKA | HUNTSVILLE |
05/02/2026 | 6 | 2109 | E. CHAPMAN | 100 | OSHAWA | OSHAWA |
05/02/2026 | 6 | 0233 | M. CHEAL | 250 | CREDIT VALLEY | MILTON |
05/02/2026 | 6 | 0675 | K. FOCHAN | 100 | GUELPH | GUELPH |
05/02/2026 | 6 | 0831 | C. COULTER | 100 | KAWARTHA | LINDSAY |
05/02/2026 | 6 | 2252 | B. OLEARY | 100 | RAMOCA | OWEN SOUND |
29/01/2026 | 5 | 0124 | A. GULIZIA | 250 | BELLEVILLE | NOBLETON |
29/01/2026 | 5 | 2915 | G. MORENCIE | 100 | TIMMINS | MATHESON |
29/01/2026 | 5 | 2849 | S. GOODFELLOW | 100 | TECUMSEH | BOLTON |
29/01/2026 | 5 | 0748 | W. KIMBLE | 250 | KAWARTHA | BOBCAYGEON |
29/01/2026 | 5 | 2001 | B. EVANS | 100 | ORILLIA | SEVERN |
29/01/2026 | 5 | 0269 | E. PEAVOY | 100 | CREDIT VALLEY | ORTON |
29/01/2026 | 5 | 2905 | C. COTE | 500 | TIMMINS | TIMMINS |
29/01/2026 | 5 | 2235 | P. BALOGH | 250 | RAMOCA | LISTOWEL |
29/01/2026 | 5 | 0581 | D. MCDERMOTT | 1000 | MUSKOKA | BRACEBRIDGE |
29/01/2026 | 5 | 3373 | A. DEVOS | 100 | WAUBUNO | PARRY SOUND |
29/01/2026 | 5 | 3249 | K. HODGSON | 250 | WAUBUNO | POINTE AU BARIL |
22/01/2026 | 4 | 1009 | J. WATERFALL | 100 | LAKESHORE | PORT HOPE |
22/01/2026 | 4 | 2544 | D. MUTCHLER | 500 | SHEBA | BARRIE |
22/01/2026 | 4 | 1451 | T. TAYLOR | 250 | MUSKOKA | BRACEBRIDGE |
22/01/2026 | 4 | 2344 | L. ROSS SYKES | 250 | RAMOCA | THORNBURY |
22/01/2026 | 4 | 3491 | D. GORDON | 100 | MANITO | CREEMORE |
22/01/2026 | 4 | 3131 | A. GRAHAM | 250 | VIKING | HOLLAND LANDING |
22/01/2026 | 4 | 2783 | J & R. LA MARTAGNE | 100 | TECUMSEH | CALEDON |
22/01/2026 | 4 | 1548 | M. RHODES | 250 | MUSKOKA | BRACEBRIDGE |
22/01/2026 | 4 | 1684 | Q. PATERSON | 100 | NEWBEAVER | STOUFFVILLE |
22/01/2026 | 4 | 2964 | K. PACHAL | 100 | TIMMINS | TIMMINS |
22/01/2026 | 4 | 1958 | S. CRAIG-PAUL | 1000 | ORILLIA | ORILLIA |
15/01/2026 | 3 | 3138 | J & N. COWIE | 250 | VIKING | INNISFIL |
15/01/2026 | 3 | 0060 | B. MCKINLEY | 1000 | ALGONQUIN | BANCROFT |
15/01/2026 | 3 | 2873 | G. DEACON | 100 | TIMMINS | PORCUPINE |
15/01/2026 | 3 | 1835 | L. WILLIAMS | 250 | NORTHLAND | ENGLEHART |
15/01/2026 | 3 | 1084 | T. ENGEL | 250 | MANITO | NOTTAWA |
15/01/2026 | 3 | 2424 | D. GRIFFIN | 100 | SHEBA | INNISFIL |
15/01/2026 | 3 | 3063 | G. DOWNER | 100 | VIKING | KESWICK |
15/01/2026 | 3 | 1845 | A. SINGHAL | 100 | NORTHLAND | MISSISSAUGA |
15/01/2026 | 3 | 1978 | B. CURRIE | 100 | ORILLIA | OAKWOOD |
15/01/2026 | 3 | 3132 | B. CHATWELL | 500 | VIKING | OSHAWA |
15/01/2026 | 3 | 0246 | M. WELSH | 250 | CREDIT VALLEY | COLLINGWOOD |
08/01/2026 | 2 | 1296 | S. QUIGG | 100 | MUSKOKA | BRACEBRIDGE |
08/01/2026 | 2 | 3249 | K. HODGSON | 250 | WAUBUNO | POINTE AU BARIL |
08/01/2026 | 2 | 1476 | W. HARRIS | 500 | MUSKOKA | BRACEBRIDGE |
08/01/2026 | 2 | 0124 | A. GULIZIA | 250 | BELLEVILLE | NOBLETON |
08/01/2026 | 2 | 2216 | B. JOHNSON | 100 | RAMOCA | WIARTON |
08/01/2026 | 2 | 1114 | S/J. BRIGHTLING/COTE | 1000 | MANITO | WASAGA BEACH |
08/01/2026 | 2 | 2952 | L & S. COUTURE | 100 | TIMMINS | IROQUOIS FALLS |
08/01/2026 | 2 | 2776 | R. CAIRNS | 250 | TECUMSEH | EVERETT |
08/01/2026 | 2 | 1849 | B. REED | 100 | OAKVILLE | BURLINGTON |
08/01/2026 | 2 | 3525 | R. KLIAMAN | 100 | SECURITY | THORNHILL |
08/01/2026 | 2 | 3109 | B. MARTIN | 250 | VIKING | SUTTON WEST |
01/01/2026 | 1 | 3563 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
01/01/2026 | 1 | 2571 | K. TELLIAN | 100 | DRUM CORPS | STOUFFVILLE |
01/01/2026 | 1 | 3665 | B. KAHLER | 1000 | SECURITY | PATROLIA |
01/01/2026 | 1 | 2859 | E. BRASS | 250 | TECUMSEH | DUNDALK |
01/01/2026 | 1 | 2426 | A. WILLIAMSON | 250 | SHEBA | BARRIE |
01/01/2026 | 1 | 2304 | J. DAVEY | 500 | RAMOCA | OWEN SOUND |
01/01/2026 | 1 | 0845 | K. DAWE | 100 | KAWARTHA | BOBCAYGEON |
01/01/2026 | 1 | 0406 | G. DEAN | 100 | ST CATHARINES | ST CATHARINES |
01/01/2026 | 1 | 0736 | P. DALEY | 100 | KAWARTHA | OMEMEE |
01/01/2026 | 1 | 1883 | G. MORAES | 250 | OAKVILLE | BURLINGTON |
01/01/2026 | 1 | 1167 | G. MEDLEY | 100 | MUSKOKA | BRACEBRIDGE |
25/12/2025 | 52 | 0615 | B. LOEVENMARK | 100 | VIKING | KESWICK |
25/12/2025 | 52 | 3155 | A. TEEL | 250 | VIKING | BEAVERTON |
25/12/2025 | 52 | 0839 | G. BOSANAC | 100 | KAWARTHA | SIMCOE |
25/12/2025 | 52 | 3519 | L. HANNA | 100 | WAUBUNO | PARRY SOUND |
25/12/2025 | 52 | 2720 | K/J. ARMSTRONG/STEVENSON | 250 | TECUMSEH | PORT LAMBTON |
25/12/2025 | 52 | 3314 | D. BRODERICK | 1000 | WAUBUNO | FERGUS |
25/12/2025 | 52 | 0444 | G. CAMPBELL | 100 | GUELPH | ROCKWOOD |
25/12/2025 | 52 | 2840 | D. RUBINO | 500 | TIMMINS | PORCUPINE |
25/12/2025 | 52 | 1958 | D. CLOUSE | 100 | OAKVILLE | OAKVILLE |
25/12/2025 | 52 | 3349 | T. LUNDY | 250 | WAUBUNO | POINTE AU BARIL |
25/12/2025 | 52 | 0739 | D. VERNAL | 250 | ST CATHARINES | ST CATHARINES |
18/12/2025 | 51 | 1806 | N. CRAWFORD | 100 | NIAGARA | STEVENSVILLE |
18/12/2025 | 51 | 2090 | J. COULSON | 100 | MUSKOKA | MILFORD BAY |
18/12/2025 | 51 | 2042 | R. HAWTIN | 250 | ORILLIA | PORT MCNICOLL |
18/12/2025 | 51 | 0180 | L. TRUMAN | 1000 | BELLEVILLE | BELLEVILLE |
18/12/2025 | 51 | 3132 | A. GILLESPIE | 100 | VIKING | BEAVERTON |
18/12/2025 | 51 | 1152 | K. CAMPBELL | 500 | SECURITY | ST CATHARINES |
18/12/2025 | 51 | 2160 | S. ROBINSON | 100 | OSHAWA | OSHAWA |
18/12/2025 | 51 | 3138 | S. NEDDO | 250 | VIKING | BARRIE |
18/12/2025 | 51 | 2881 | J. MAVRINAC | 100 | TIMMINS | PORCUPINE |
18/12/2025 | 51 | 1152 | K. CAMPBELL | 250 | SECURITY | ST CATHARINES |
18/12/2025 | 51 | 3176 | B. VIPOND | 250 | MUSKOKA | TORONTO |
11/12/2025 | 50 | 1629 | N. CLARK | 250 | MUSKOKA | PORT CARLING |
11/12/2025 | 50 | 2570 | A. SMITH | 1000 | SUDBURY | MINDEMOYA |
11/12/2025 | 50 | 3436 | H. MCCALL | 100 | RAMESES | PETERBOROUGH |
11/12/2025 | 50 | 0211 | A. GULIZIA | 250 | BELLEVILLE | NOBLETON |
bottom of page
