top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
22/01/2026 | 4 | 1009 | J. WATERFALL | 100 | LAKESHORE | PORT HOPE |
22/01/2026 | 4 | 2544 | D. MUTCHLER | 500 | SHEBA | BARRIE |
22/01/2026 | 4 | 1451 | T. TAYLOR | 250 | MUSKOKA | BRACEBRIDGE |
22/01/2026 | 4 | 2344 | L. ROSS SYKES | 250 | RAMOCA | THORNBURY |
22/01/2026 | 4 | 3491 | D. GORDON | 100 | MANITO | CREEMORE |
22/01/2026 | 4 | 3131 | A. GRAHAM | 250 | VIKING | HOLLAND LANDING |
22/01/2026 | 4 | 2783 | J & R. LA MARTAGNE | 100 | TECUMSEH | CALEDON |
22/01/2026 | 4 | 1548 | M. RHODES | 250 | MUSKOKA | BRACEBRIDGE |
22/01/2026 | 4 | 1684 | Q. PATERSON | 100 | NEWBEAVER | STOUFFVILLE |
22/01/2026 | 4 | 2964 | K. PACHAL | 100 | TIMMINS | TIMMINS |
22/01/2026 | 4 | 1958 | S. CRAIG-PAUL | 1000 | ORILLIA | ORILLIA |
15/01/2026 | 3 | 3138 | J & N. COWIE | 250 | VIKING | INNISFIL |
15/01/2026 | 3 | 0060 | B. MCKINLEY | 1000 | ALGONQUIN | BANCROFT |
15/01/2026 | 3 | 2873 | G. DEACON | 100 | TIMMINS | PORCUPINE |
15/01/2026 | 3 | 1835 | L. WILLIAMS | 250 | NORTHLAND | ENGLEHART |
15/01/2026 | 3 | 1084 | T. ENGEL | 250 | MANITO | NOTTAWA |
15/01/2026 | 3 | 2424 | D. GRIFFIN | 100 | SHEBA | INNISFIL |
15/01/2026 | 3 | 3063 | G. DOWNER | 100 | VIKING | KESWICK |
15/01/2026 | 3 | 1845 | A. SINGHAL | 100 | NORTHLAND | MISSISSAUGA |
15/01/2026 | 3 | 1978 | B. CURRIE | 100 | ORILLIA | OAKWOOD |
15/01/2026 | 3 | 3132 | B. CHATWELL | 500 | VIKING | OSHAWA |
15/01/2026 | 3 | 0246 | M. WELSH | 250 | CREDIT VALLEY | COLLINGWOOD |
08/01/2026 | 2 | 1296 | S. QUIGG | 100 | MUSKOKA | BRACEBRIDGE |
08/01/2026 | 2 | 3249 | K. HODGSON | 250 | WAUBUNO | POINTE AU BARIL |
08/01/2026 | 2 | 1476 | W. HARRIS | 500 | MUSKOKA | BRACEBRIDGE |
08/01/2026 | 2 | 0124 | A. GULIZIA | 250 | BELLEVILLE | NOBLETON |
08/01/2026 | 2 | 2216 | B. JOHNSON | 100 | RAMOCA | WIARTON |
08/01/2026 | 2 | 1114 | S/J. BRIGHTLING/COTE | 1000 | MANITO | WASAGA BEACH |
08/01/2026 | 2 | 2952 | L & S. COUTURE | 100 | TIMMINS | IROQUOIS FALLS |
08/01/2026 | 2 | 2776 | R. CAIRNS | 250 | TECUMSEH | EVERETT |
08/01/2026 | 2 | 1849 | B. REED | 100 | OAKVILLE | BURLINGTON |
08/01/2026 | 2 | 3525 | R. KLIAMAN | 100 | SECURITY | THORNHILL |
08/01/2026 | 2 | 3109 | B. MARTIN | 250 | VIKING | SUTTON WEST |
01/01/2026 | 1 | 3563 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
01/01/2026 | 1 | 2571 | K. TELLIAN | 100 | DRUM CORPS | STOUFFVILLE |
01/01/2026 | 1 | 3665 | B. KAHLER | 1000 | SECURITY | PATROLIA |
01/01/2026 | 1 | 2859 | E. BRASS | 250 | TECUMSEH | DUNDALK |
01/01/2026 | 1 | 2426 | A. WILLIAMSON | 250 | SHEBA | BARRIE |
01/01/2026 | 1 | 2304 | J. DAVEY | 500 | RAMOCA | OWEN SOUND |
01/01/2026 | 1 | 0845 | K. DAWE | 100 | KAWARTHA | BOBCAYGEON |
01/01/2026 | 1 | 0406 | G. DEAN | 100 | ST CATHARINES | ST CATHARINES |
01/01/2026 | 1 | 0736 | P. DALEY | 100 | KAWARTHA | OMEMEE |
01/01/2026 | 1 | 1883 | G. MORAES | 250 | OAKVILLE | BURLINGTON |
01/01/2026 | 1 | 1167 | G. MEDLEY | 100 | MUSKOKA | BRACEBRIDGE |
25/12/2025 | 52 | 0615 | B. LOEVENMARK | 100 | VIKING | KESWICK |
25/12/2025 | 52 | 3155 | A. TEEL | 250 | VIKING | BEAVERTON |
25/12/2025 | 52 | 0839 | G. BOSANAC | 100 | KAWARTHA | SIMCOE |
25/12/2025 | 52 | 3519 | L. HANNA | 100 | WAUBUNO | PARRY SOUND |
25/12/2025 | 52 | 2720 | K/J. ARMSTRONG/STEVENSON | 250 | TECUMSEH | PORT LAMBTON |
25/12/2025 | 52 | 3314 | D. BRODERICK | 1000 | WAUBUNO | FERGUS |
25/12/2025 | 52 | 0444 | G. CAMPBELL | 100 | GUELPH | ROCKWOOD |
25/12/2025 | 52 | 2840 | D. RUBINO | 500 | TIMMINS | PORCUPINE |
25/12/2025 | 52 | 1958 | D. CLOUSE | 100 | OAKVILLE | OAKVILLE |
25/12/2025 | 52 | 3349 | T. LUNDY | 250 | WAUBUNO | POINTE AU BARIL |
25/12/2025 | 52 | 0739 | D. VERNAL | 250 | ST CATHARINES | ST CATHARINES |
18/12/2025 | 51 | 1806 | N. CRAWFORD | 100 | NIAGARA | STEVENSVILLE |
18/12/2025 | 51 | 2090 | J. COULSON | 100 | MUSKOKA | MILFORD BAY |
18/12/2025 | 51 | 2042 | R. HAWTIN | 250 | ORILLIA | PORT MCNICOLL |
18/12/2025 | 51 | 0180 | L. TRUMAN | 1000 | BELLEVILLE | BELLEVILLE |
18/12/2025 | 51 | 3132 | A. GILLESPIE | 100 | VIKING | BEAVERTON |
18/12/2025 | 51 | 1152 | K. CAMPBELL | 500 | SECURITY | ST CATHARINES |
18/12/2025 | 51 | 2160 | S. ROBINSON | 100 | OSHAWA | OSHAWA |
18/12/2025 | 51 | 3138 | S. NEDDO | 250 | VIKING | BARRIE |
18/12/2025 | 51 | 2881 | J. MAVRINAC | 100 | TIMMINS | PORCUPINE |
18/12/2025 | 51 | 1152 | K. CAMPBELL | 250 | SECURITY | ST CATHARINES |
18/12/2025 | 51 | 3176 | B. VIPOND | 250 | MUSKOKA | TORONTO |
11/12/2025 | 50 | 1629 | N. CLARK | 250 | MUSKOKA | PORT CARLING |
11/12/2025 | 50 | 2570 | A. SMITH | 1000 | SUDBURY | MINDEMOYA |
11/12/2025 | 50 | 3436 | H. MCCALL | 100 | RAMESES | PETERBOROUGH |
11/12/2025 | 50 | 0211 | A. GULIZIA | 250 | BELLEVILLE | NOBLETON |
11/12/2025 | 50 | 1717 | A. NUEDLING | 100 | MUSKOKA | HUNTSVILLE |
11/12/2025 | 50 | 2025 | M. ROBINSON | 100 | MUSKOKA | CALEDON EAST |
11/12/2025 | 50 | 0268 | L. MURRAY | 250 | CREDIT VALLEY | HAMILTON |
11/12/2025 | 50 | 2882 | G. DEACON | 100 | TIMMINS | PORCUPINE |
11/12/2025 | 50 | 0324 | D. STEPHENS | 100 | CREDIT VALLEY | GEORGETOWN |
11/12/2025 | 50 | 0417 | B. PENNINGS | 500 | GUELPH | GUELPH |
11/12/2025 | 50 | 1189 | J. BASMAJI | 250 | FOUNDERS | WHITBY |
04/12/2025 | 49 | 0114 | K. LEE | 100 | ALGONQUIN | BANCROFT |
04/12/2025 | 49 | 2772 | D. SYME | 250 | TECUMSEH | CALEDON |
04/12/2025 | 49 | 0423 | A. MACKAY | 500 | GUELPH | GUELPH |
04/12/2025 | 49 | 0960 | K S C. | 100 | KAWARTHA | PETERBOROUGH |
04/12/2025 | 49 | 2479 | J. WAINWRIGHT | 250 | SHEBA | BARRIE |
04/12/2025 | 49 | 3170 | M. HUTCHINSON | 250 | VIKING | HOLLAND LANDING |
04/12/2025 | 49 | 2679 | J. CAMPBELL | 100 | SUDBURY | SUDBURY |
04/12/2025 | 49 | 3151 | C. WALLACE | 100 | VIKING | ALGONQUIN HIGHLANDS |
04/12/2025 | 49 | 1563 | D. WOOD | 1000 | MUSKOKA | BAYSVILLE |
04/12/2025 | 49 | 3553 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
04/12/2025 | 49 | 3531 | T. GILPIN | 100 | MANITO | STAYNER |
27/11/2025 | 48 | 1913 | H. LOCHBIHLER | 100 | OAKVILLE | BURLINGTON |
27/11/2025 | 48 | 3091 | D. TODARO | 250 | MISSISSAUGA | ACTON |
27/11/2025 | 48 | 0463 | D. MULLER | 500 | GUELPH | GUELPH |
27/11/2025 | 48 | 1534 | P. PRAY | 100 | MUSKOKA | BURLINGTON |
27/11/2025 | 48 | 1433 | S. HAMMOND | 250 | MUSKOKA | BRACEBRIDGE |
27/11/2025 | 48 | 3026 | M. HAWKES | 100 | CREDIT VALLEY | ARRIS |
27/11/2025 | 48 | 2351 | P. KAZARIAN | 250 | RAMOCA | OWEN SOUND |
27/11/2025 | 48 | 1854 | D. HOPKINS | 100 | NIAGARA | WELLAND |
27/11/2025 | 48 | 0837 | T. MACKENZIE | 1000 | KAWARTHA | SCARBOROUGH |
27/11/2025 | 48 | 2932 | B/D. OSBORNE/GILLIS | 100 | TRENT VALLEY | HAVELOCK |
27/11/2025 | 48 | 1426 | C. GOLTZ | 250 | MUSKOKA | BRACEBRDGE |
20/11/2025 | 47 | 2399 | C. MCARTHUR | 250 | RAMOCA | OWEN SOUND |
20/11/2025 | 47 | 1611 | W. JUDGES | 100 | MUSKOKA | GRAVENHURST |
20/11/2025 | 47 | 2286 | L. GOWING | 100 | RAMOCA | OWEN SOUND |
20/11/2025 | 47 | 0291 | M. HUNTLEY | 1000 | CREDIT VALLEY | CONESTOGO |
20/11/2025 | 47 | 0762 | F. AMIS | 100 | HAMILTON | WOODBRIDGE |
20/11/2025 | 47 | 1075 | R.D. | 100 | RAMESES | TORONTO |
20/11/2025 | 47 | 0058 | R. GIBBINS | 250 | KINGSWAY | PERTH |
20/11/2025 | 47 | 2695 | D. ROUSELL | 500 | SUDBURY | SUDBURY |
20/11/2025 | 47 | 3626 | P. HARBINSON | 250 | NEWBEAVER | SUTTON |
20/11/2025 | 47 | 0863 | B. MCCALLUM | 250 | KAWARTHA | LINDSAY |
20/11/2025 | 47 | 1119 | S. LAMERONT | 100 | KINGSTON | GANANOQUE |
13/11/2025 | 46 | 3030 | T. CICHOSZEWSKI | 100 | CREDIT VALLEY | GEORGETOWN |
13/11/2025 | 46 | 0453 | A. PLAT | 100 | GUELPH | GUELPH |
13/11/2025 | 46 | 3508 | B. ANDREWS | 100 | WAUBUNO | ANCASTER |
13/11/2025 | 46 | 2437 | P&E. SPRING | 250 | SHEBA | INNSIFIL |
13/11/2025 | 46 | 0712 | M. RAO | 500 | ST CATHARINES | WELLAND |
13/11/2025 | 46 | 2725 | S. ARMSTRONG | 100 | TECUMSEH | MISSISSAUGA |
13/11/2025 | 46 | 1745 | J. GREAVES | 250 | MUSKOKA | HUNTSVILLE |
13/11/2025 | 46 | 1861 | S. SAVVE | 250 | NIAGARA | PT COLBORNE |
13/11/2025 | 46 | 2667 | R. KITCHING | 1000 | SUDBURY | SUDBURY |
13/11/2025 | 46 | 2727 | W/M. CARRUTHERS/GAUDET | 100 | TECUMSEH | THOROLD |
13/11/2025 | 46 | 3465 | J. HELLBERG | 250 | BELLEVILLE | BELLEVILLE |
06/11/2025 | 45 | 3567 | E. BELLAMY | 250 | MANITO | CLAKRSBURG |
06/11/2025 | 45 | 1673 | S. MILLER | 100 | MUSKOKA | BRACEBRIDGE |
06/11/2025 | 45 | 3204 | A. RUTLEDGE | 100 | WAUBUNO | TORONTO |
06/11/2025 | 45 | 3433 | R. MCKINNON | 100 | RAMESES | PORT DOVER |
06/11/2025 | 45 | 3248 | A/G. GILL/ROBSON | 500 | WAUBUNO | DUNCHURCH |
06/11/2025 | 45 | 0655 | G. DOUGLAS | 250 | MIDLAND | MINESING |
06/11/2025 | 45 | 0967 | C/WSC. | 250 | PT COLBORNE | WELLAND |
06/11/2025 | 45 | 1743 | J. STEELE | 100 | MUSKOKA | BRACEBRIDGE |
06/11/2025 | 45 | 0080 | LSC. | 250 | LAKESHORE | BRIGHTON |
06/11/2025 | 45 | 3089 | D. TODARO | 1000 | MISSISSAUGA | ACTON |
06/11/2025 | 45 | 0102 | B. TAGGART | 100 | ALGONQUIN | KINGSTON |
30/10/2025 | 44 | 2599 | A. PATOINE | 100 | SUDBURY | MINDEMOYA |
30/10/2025 | 44 | 1209 | S. GREEN | 250 | MANITO | TORONTO |
30/10/2025 | 44 | 3107 | J. HEPPELL | 100 | VIKING | HOLLAND LANDING |
30/10/2025 | 44 | 2012 | D. CRAWFORD | 100 | ORILLIA | ORILLIA |
30/10/2025 | 44 | 3144 | M. JONES | 100 | VIKING | PORT HOPE |
30/10/2025 | 44 | 0028 | R. HOOPER | 250 | EL SHAMALY | CARLISLE |
30/10/2025 | 44 | 2854 | D. BABCOCK | 250 | TIMMINS | SCHUMACHER |
30/10/2025 | 44 | 2060 | F. GURNEY | 500 | ORILLIA | BOLSOVER |
30/10/2025 | 44 | 3235 | J. TAYLOR MARTIN | 100 | WAUBUNO | WINGHAM |
30/10/2025 | 44 | 0634 | D. KENNEDY | 250 | MIDLAND | MIDHURST |
30/10/2025 | 44 | 1084 | A. LAWLESS | 1000 | KINGSTON | KINGSTON |
23/10/2025 | 43 | 0893 | B. CALVERT | 100 | KAWARTHA | ENNISMORE |
23/10/2025 | 43 | 3345 | G. COWIE | 1000 | WAUBUNO | MISSISSAUAGA |
23/10/2025 | 43 | 1585 | K. FINLAY | 500 | MUSKOKA | BRACEBRIDGE |
23/10/2025 | 43 | 2588 | J. CORRIGAN | 100 | SUDBURY | MINDEMOYA |
23/10/2025 | 43 | 0279 | B. KITCHEN | 250 | CREDIT VALLEY | FREELTON |
23/10/2025 | 43 | 3313 | J. CREMER | 250 | WAUBUNO | SUNDRIDGE |
23/10/2025 | 43 | 2613 | P. RICHARDS | 250 | SUDBURY | LIVELY |
23/10/2025 | 43 | 0988 | S. NOILES | 100 | PT COLBORNE | WELLAND |
23/10/2025 | 43 | 2495 | J. TRAYNOR | 100 | SHEBA | BOBCAYGEON |
23/10/2025 | 43 | 0962 | PT C/W. SHRINE CLUB | 100 | PT COLBORNE | WELLAND |
23/10/2025 | 43 | 0168 | C. JONES | 250 | ALGONQUIN | KINGSTON |
16/10/2025 | 42 | 3648 | K. MITCHELL | 100 | NEWBEAVER | PEFERLAW |
16/10/2025 | 42 | 0382 | R. MCLELLAN | 100 | CREDIT VALLEY | ERIN |
16/10/2025 | 42 | 0362 | B. CRAIG | 500 | CREDIT VALLEY | ACTON |
16/10/2025 | 42 | 1964 | D. DE BRITO | 250 | OAKVILLE | OAKVILLE |
16/10/2025 | 42 | 2175 | D. BONELL | 100 | OSHAWA | NEWCASTLE |
16/10/2025 | 42 | 2596 | T. PELLEY FREITAS | 100 | SUDBURY | MINDEMOYA |
16/10/2025 | 42 | 3553 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
16/10/2025 | 42 | 0034 | Z. JOHNSON | 1000 | BELLEVILLE | CARRYING PLACE |
16/10/2025 | 42 | 0906 | K. BAXTER | 100 | KAWARTHA | BOBCAYGEON |
16/10/2025 | 42 | 2547 | P. WEST | 250 | SHEBA | BARRIE |
16/10/2025 | 42 | 0549 | C. SMITH | 250 | DIXON | PORT PERRY |
09/10/2025 | 41 | 2256 | D. MCGREGOR | 250 | RAMOCA | TARA |
09/10/2025 | 41 | 0644 | G. REID | 250 | MIDLAND | ANTEN MILLS |
09/10/2025 | 41 | 3553 | K. ODELL SCHNUR | 100 | MANITO | MEAFORD |
09/10/2025 | 41 | 0058 | R. GIBBINS | 250 | KINGSWAY | PERTH |
09/10/2025 | 41 | 2351 | P. KAZARIAN | 100 | RAMOCA | OWEN SOUND |
09/10/2025 | 41 | 2826 | H. FORREST | 100 | TIMMINS | TIMMINS |
09/10/2025 | 41 | 2969 | C. WILCE | 100 | TRENT VALLEY | CASTLETON |
09/10/2025 | 41 | 2587 | S. KELLER | 1000 | SUDBURY | MINDEMOYA |
09/10/2025 | 41 | 1175 | D. CAMPBELL | 500 | SECURITY | MARKHAM |
09/10/2025 | 41 | 2805 | R. RACICOT | 100 | TIMMINS | TIMMINS |
09/10/2025 | 41 | 0333 | A. HUTCHINS | 250 | CREDIT VALLEY | CAMBRIDGE |
02/10/2025 | 40 | 2246 | K. JOHNSON | 100 | RAMOCA | MEAFORD |
02/10/2025 | 40 | 0722 | M. ALBERICO | 250 | ST CATHARINES | PORT COLBORNE |
02/10/2025 | 40 | 1286 | M. MILLAR | 1000 | MANITO | STAYNER |
02/10/2025 | 40 | 1010 | D. ALLARDYSE | 100 | KINGSTON | KINGSTON |
02/10/2025 | 40 | 3295 | B. KEITH | 100 | WAUBUNO | PARRY SOUND |
02/10/2025 | 40 | 0164 | M. MAIURRO | 100 | ALGONQUIN | OAKVILLE |
02/10/2025 | 40 | 0572 | N. BOON | 250 | MAPLE | |
02/10/2025 | 40 | 0043 | J. FISHER | 500 | KINGSWAY | TORONTO |
02/10/2025 | 40 | 1138 | J. HOLTZ | 250 | KINGSTON | NAPANEE |
02/10/2025 | 40 | 0067 | M. WATERFALL | 250 | LAKESHORE | PORT HOPE |
02/10/2025 | 40 | 0798 | J. HAY | 100 | PROVOST | BARRIE |
25/09/2025 | 39 | 0018 | A. GABRIELE | 250 | EL SHAMALY | STOUFFVILLE |
25/09/2025 | 39 | 2047 | R. KING | 250 | ORILLIA | BEAVERTON |
25/09/2025 | 39 | 0896 | J. PICCO | 250 | KAWARTHA | CANNINGTON |
25/09/2025 | 39 | 2018 | G. TAIT | 100 | ORILLIA | ORILLIA |
25/09/2025 | 39 | 3384 | S. VINCE | 500 | WAUBUNO | SEQUIN |
25/09/2025 | 39 | 0723 | A. HARTIN | 100 | ST CATHARINES | SAULT STE MARIE |
25/09/2025 | 39 | 0958 | K S C. | 100 | KAWARTHA | PETERBOROUGH |
25/09/2025 | 39 | 1470 | F. AITKEN | 250 | MUSKOKA | BRACEBRIDGE |
25/09/2025 | 39 | 1587 | G. HAMILTON | 100 | MUSKOKA | BRACEBRIDGE |
25/09/2025 | 39 | 3201 | B. CORRIGAN | 1000 | WAUBUNO | PARRY SOUND |
25/09/2025 | 39 | 1582 | P. MOORE | 100 | MUSKOKA | BRACEBRIDGE |
18/09/2025 | 38 | 1268 | D. LEBLANC | 1000 | MANITO | SUDBURY |
18/09/2025 | 38 | 1428 | A. BROOKS | 100 | MUSKOKA | BRACEBRIDGE |
bottom of page
