top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
30/10/2025 | 44 | 2012 | D. CRAWFORD | 100 | ORILLIA | ORILLIA |
30/10/2025 | 44 | 3144 | M. JONES | 100 | VIKING | PORT HOPE |
30/10/2025 | 44 | 0028 | R. HOOPER | 250 | EL SHAMALY | CARLISLE |
30/10/2025 | 44 | 2854 | D. BABCOCK | 250 | TIMMINS | SCHUMACHER |
30/10/2025 | 44 | 2060 | F. GURNEY | 500 | ORILLIA | BOLSOVER |
30/10/2025 | 44 | 3235 | J. TAYLOR MARTIN | 100 | WAUBUNO | WINGHAM |
30/10/2025 | 44 | 0634 | D. KENNEDY | 250 | MIDLAND | MIDHURST |
30/10/2025 | 44 | 1084 | A. LAWLESS | 1000 | KINGSTON | KINGSTON |
23/10/2025 | 43 | 0893 | B. CALVERT | 100 | KAWARTHA | ENNISMORE |
23/10/2025 | 43 | 3345 | G. COWIE | 1000 | WAUBUNO | MISSISSAUAGA |
23/10/2025 | 43 | 1585 | K. FINLAY | 500 | MUSKOKA | BRACEBRIDGE |
23/10/2025 | 43 | 2588 | J. CORRIGAN | 100 | SUDBURY | MINDEMOYA |
23/10/2025 | 43 | 0279 | B. KITCHEN | 250 | CREDIT VALLEY | FREELTON |
23/10/2025 | 43 | 3313 | J. CREMER | 250 | WAUBUNO | SUNDRIDGE |
23/10/2025 | 43 | 2613 | P. RICHARDS | 250 | SUDBURY | LIVELY |
23/10/2025 | 43 | 0988 | S. NOILES | 100 | PT COLBORNE | WELLAND |
23/10/2025 | 43 | 2495 | J. TRAYNOR | 100 | SHEBA | BOBCAYGEON |
23/10/2025 | 43 | 0962 | PT C/W. SHRINE CLUB | 100 | PT COLBORNE | WELLAND |
23/10/2025 | 43 | 0168 | C. JONES | 250 | ALGONQUIN | KINGSTON |
16/10/2025 | 42 | 3648 | K. MITCHELL | 100 | NEWBEAVER | PEFERLAW |
16/10/2025 | 42 | 0382 | R. MCLELLAN | 100 | CREDIT VALLEY | ERIN |
16/10/2025 | 42 | 0362 | B. CRAIG | 500 | CREDIT VALLEY | ACTON |
16/10/2025 | 42 | 1964 | D. DE BRITO | 250 | OAKVILLE | OAKVILLE |
16/10/2025 | 42 | 2175 | D. BONELL | 100 | OSHAWA | NEWCASTLE |
16/10/2025 | 42 | 2596 | T. PELLEY FREITAS | 100 | SUDBURY | MINDEMOYA |
16/10/2025 | 42 | 3553 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
16/10/2025 | 42 | 0034 | Z. JOHNSON | 1000 | BELLEVILLE | CARRYING PLACE |
16/10/2025 | 42 | 0906 | K. BAXTER | 100 | KAWARTHA | BOBCAYGEON |
16/10/2025 | 42 | 2547 | P. WEST | 250 | SHEBA | BARRIE |
16/10/2025 | 42 | 0549 | C. SMITH | 250 | DIXON | PORT PERRY |
09/10/2025 | 41 | 2256 | D. MCGREGOR | 250 | RAMOCA | TARA |
09/10/2025 | 41 | 0644 | G. REID | 250 | MIDLAND | ANTEN MILLS |
09/10/2025 | 41 | 3553 | K. ODELL SCHNUR | 100 | MANITO | MEAFORD |
09/10/2025 | 41 | 0058 | R. GIBBINS | 250 | KINGSWAY | PERTH |
09/10/2025 | 41 | 2351 | P. KAZARIAN | 100 | RAMOCA | OWEN SOUND |
09/10/2025 | 41 | 2826 | H. FORREST | 100 | TIMMINS | TIMMINS |
09/10/2025 | 41 | 2969 | C. WILCE | 100 | TRENT VALLEY | CASTLETON |
09/10/2025 | 41 | 2587 | S. KELLER | 1000 | SUDBURY | MINDEMOYA |
09/10/2025 | 41 | 1175 | D. CAMPBELL | 500 | SECURITY | MARKHAM |
09/10/2025 | 41 | 2805 | R. RACICOT | 100 | TIMMINS | TIMMINS |
09/10/2025 | 41 | 0333 | A. HUTCHINS | 250 | CREDIT VALLEY | CAMBRIDGE |
02/10/2025 | 40 | 2246 | K. JOHNSON | 100 | RAMOCA | MEAFORD |
02/10/2025 | 40 | 0722 | M. ALBERICO | 250 | ST CATHARINES | PORT COLBORNE |
02/10/2025 | 40 | 1286 | M. MILLAR | 1000 | MANITO | STAYNER |
02/10/2025 | 40 | 1010 | D. ALLARDYSE | 100 | KINGSTON | KINGSTON |
02/10/2025 | 40 | 3295 | B. KEITH | 100 | WAUBUNO | PARRY SOUND |
02/10/2025 | 40 | 0164 | M. MAIURRO | 100 | ALGONQUIN | OAKVILLE |
02/10/2025 | 40 | 0572 | N. BOON | 250 | MAPLE | |
02/10/2025 | 40 | 0043 | J. FISHER | 500 | KINGSWAY | TORONTO |
02/10/2025 | 40 | 1138 | J. HOLTZ | 250 | KINGSTON | NAPANEE |
02/10/2025 | 40 | 0067 | M. WATERFALL | 250 | LAKESHORE | PORT HOPE |
02/10/2025 | 40 | 0798 | J. HAY | 100 | PROVOST | BARRIE |
25/09/2025 | 39 | 0018 | A. GABRIELE | 250 | EL SHAMALY | STOUFFVILLE |
25/09/2025 | 39 | 2047 | R. KING | 250 | ORILLIA | BEAVERTON |
25/09/2025 | 39 | 0896 | J. PICCO | 250 | KAWARTHA | CANNINGTON |
25/09/2025 | 39 | 2018 | G. TAIT | 100 | ORILLIA | ORILLIA |
25/09/2025 | 39 | 3384 | S. VINCE | 500 | WAUBUNO | SEQUIN |
25/09/2025 | 39 | 0723 | A. HARTIN | 100 | ST CATHARINES | SAULT STE MARIE |
25/09/2025 | 39 | 0958 | K S C. | 100 | KAWARTHA | PETERBOROUGH |
25/09/2025 | 39 | 1470 | F. AITKEN | 250 | MUSKOKA | BRACEBRIDGE |
25/09/2025 | 39 | 1587 | G. HAMILTON | 100 | MUSKOKA | BRACEBRIDGE |
25/09/2025 | 39 | 3201 | B. CORRIGAN | 1000 | WAUBUNO | PARRY SOUND |
25/09/2025 | 39 | 1582 | P. MOORE | 100 | MUSKOKA | BRACEBRIDGE |
18/09/2025 | 38 | 1268 | D. LEBLANC | 1000 | MANITO | SUDBURY |
18/09/2025 | 38 | 1428 | A. BROOKS | 100 | MUSKOKA | BRACEBRIDGE |
18/09/2025 | 38 | 2782 | T. FEAVER | 250 | TECUMSEH | SCHOMBERG |
18/09/2025 | 38 | 1595 | M. SUMMERVILLE | 500 | MUSKOKA | UTTERSON |
18/09/2025 | 38 | 0374 | A. CLARKE | 250 | CREDIT VALLEY | GEORGETOWN |
18/09/2025 | 38 | 2692 | S. FENTON | 100 | SUDBURY | LIVELY |
18/09/2025 | 38 | 0608 | B. SKWARCHUK | 100 | VIKING | BRADFORD |
18/09/2025 | 38 | 1716 | S. HALL | 250 | MUSKOKA | HUNTSVILLE |
18/09/2025 | 38 | 1320 | D. CROWDER | 100 | MANITO | STAYNER |
18/09/2025 | 38 | 0640 | C. GIFFEN | 100 | MIDLAND | MINESING |
18/09/2025 | 38 | 2121 | B. PHILLIPS | 250 | OSHAWA | TRENT LAKES |
11/09/2025 | 37 | 0053 | G. WARNER | 100 | KINGSWAY | MISSISSAUGA |
11/09/2025 | 37 | 3678 | Q. PATERSON | 100 | NEWBEAVER | STOUFFVILLE |
11/09/2025 | 37 | 0235 | M. KIRBY | 250 | BELLEVILLE | BELLEVILLE |
11/09/2025 | 37 | 3219 | J. BUURMAN | 250 | WAUBUNO | FOOTS BAY |
11/09/2025 | 37 | 1858 | R. CURRIE | 250 | NIAGARA | PT COLBORNE |
11/09/2025 | 37 | 3609 | D. MORDEN | 1000 | NEWBEAVER | TRENTON |
11/09/2025 | 37 | 2272 | C. PIETRYSZYN | 100 | RAMOCA | OWEN SOUND |
11/09/2025 | 37 | 0172 | L. DONALDSON | 100 | ALGONQUIN | BANCROFT |
11/09/2025 | 37 | 1419 | G. ELLIS | 250 | MUSKOKA | BRACEBRIDGE |
11/09/2025 | 37 | 0833 | J. ALLISON | 500 | KAWARTHA | BOWMANVILLE |
11/09/2025 | 37 | 1029 | K. IRVING | 100 | KINGSTON | KINGSTON |
04/09/2025 | 36 | 2867 | F. MELANSON | 250 | TIMMINS | TIMMINS |
04/09/2025 | 36 | 2009 | D. GRANT | 500 | ORILLIA | ORILLIA |
04/09/2025 | 36 | 3615 | V. GRICE | 100 | NEWBEAVER | SUTTON |
04/09/2025 | 36 | 1896 | A. BLACKWELL | 250 | NORTHLAND | KIRKLAND LAKE |
04/09/2025 | 36 | 1941 | A. JAFRABAD | 100 | OAKVILLE | MISSISSAUGA |
04/09/2025 | 36 | 2142 | G. GIBSON | 100 | OSHAWA | KIRKFIELD |
04/09/2025 | 36 | 1583 | J. HARDY | 1000 | MUSKOKA | GRAVENHURST |
04/09/2025 | 36 | 2880 | P. SARGENT | 250 | TIMMINS | NORTH BAY |
04/09/2025 | 36 | 1375 | G. MANION | 100 | MANITO | WASAGA BEACH |
04/09/2025 | 36 | 2228 | L. STEWART | 100 | RAMOCA | OWEN SOUND |
04/09/2025 | 36 | 0008 | W. TAN | 250 | EL SHAMALY | TORONTO |
28/08/2025 | 35 | 1349 | D, GORDON | 250 | MANITO | CREEMORE |
28/08/2025 | 35 | 3242 | J, JONES | 250 | WAUBUNO | MCKELLAR |
28/08/2025 | 35 | 3342 | D, PENFOLD | 250 | WAUBUNO | POINTE AU BARIL |
28/08/2025 | 35 | 2969 | C, WILCE | 250 | TRENT VALLEY | CASTLETON |
bottom of page
