top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
05/03/2026 | 10 | 3079 | B. BOYLE | 250 | VIKING | KING |
05/03/2026 | 10 | 3453 | C. SCOTT | 100 | KEYSTONE | TORONTO |
05/03/2026 | 10 | 0852 | C. ADAM | 100 | KAWARTHA | OSHAWA |
05/03/2026 | 10 | 2861 | B. WHEATON | 100 | OAKVILLE | ERIN |
05/03/2026 | 10 | 2696 | C. WILSON | 100 | SUDBURY | SUDBURY |
05/03/2026 | 10 | 3236 | N. DUFFY | 1000 | WAUBUNO | BRAMPTON |
05/03/2026 | 10 | 1956 | S. ROSE | 250 | ORILLIA | TINY |
05/03/2026 | 10 | 2006 | D. CRAWFORD | 250 | ORILLIA | ORILLIA |
05/03/2026 | 10 | 0435 | H. HADZIC | 500 | ST CATHARINES | ST CATHARINES |
05/03/2026 | 10 | 0243 | J. FERRIERA COOK | 250 | CREDIT VALLEY | MILTON |
26/02/2026 | 9 | 1997 | N. MORGAN | 100 | ORILLIA | BEAVERTON |
26/02/2026 | 9 | 1340 | K. FINCH | 100 | MUSKOKA | BRACEBRIDGE |
26/02/2026 | 9 | 1750 | R. SHAVE | 250 | NIAGARA | NIAGARA FALLS |
26/02/2026 | 9 | 3359 | K. JAMES-ZINN | 1000 | WAUBUNO | NORTH YORK |
26/02/2026 | 9 | 0861 | S. DOUCETTE | 100 | KAWARTHA | BEAVERTON |
26/02/2026 | 9 | 0554 | J. ELLACOTT | 250 | CREDIT VALLEY | MOUNT FOREST |
26/02/2026 | 9 | 0973 | KDSC. | 500 | KINGSTON | KINGSTON |
26/02/2026 | 9 | 1440 | H. DEMEULENAEA | 100 | MUSKOKA | KEARNEY |
26/02/2026 | 9 | 1690 | J. SCHMIDT | 250 | NEWBEAVER | AURORA |
26/02/2026 | 9 | 2789 | T. FRENCH | 250 | TECUMSEH | CALDEON |
26/02/2026 | 9 | 0075 | M. KIRBY | 100 | BELLEVILLE | BELLEVILLE |
19/02/2026 | 8 | 1926 | B. SMITH | 1000 | ORILLIA | NORTH YORK |
19/02/2026 | 8 | 1347 | B. COOPER | 250 | MUSKOKA | COOKSTOWN |
19/02/2026 | 8 | 1797 | T. FUND | 100 | RAMESES | TORONTO |
19/02/2026 | 8 | 1221 | T. KUEHN | 100 | MUSKOKA | BRACEBRIDGE |
19/02/2026 | 8 | 1315 | J. MCCUTCHEON | 500 | MUSKOKA | UTTERSON |
19/02/2026 | 8 | 3183 | B. GRAHAM | 250 | WAUBUNO | MONO |
19/02/2026 | 8 | 1797 | T. FUND | 100 | RAMESES | TORONTO |
19/02/2026 | 8 | 2168 | S. GOW | 100 | RAMOCA | SAUBLE BEACH |
19/02/2026 | 8 | 2912 | C. LANGWORTH | 250 | TIMMINS | HUNTSVILLE |
19/02/2026 | 8 | 0609 | J. PAUTLER | 100 | GUELPH | NORTH YORK |
19/02/2026 | 8 | 2320 | B. RADBOURNE | 250 | RAMOCA | OWEN SOUND |
12/02/2026 | 7 | 0437 | M. RAO | 100 | ST CATHARINES | WELLAND |
12/02/2026 | 7 | 0416 | A. HARTIN | 1000 | ST CATHARINES | SAULT STE MARIE |
12/02/2026 | 7 | 1675 | M. MOODY | 100 | NEWBEAVER | MOUNT ALBERT |
12/02/2026 | 7 | 2868 | B. HALBERT | 250 | NIAGARA | NIAGARA FALLS |
12/02/2026 | 7 | 2474 | J. LIGGETT | 250 | SHEBA | ANGUS |
12/02/2026 | 7 | 0564 | G. FISCHER | 100 | CREDIT VALLEY | OTTAWA |
12/02/2026 | 7 | 3128 | J. FERRAGINE | 100 | VIKING | BRADFORD |
12/02/2026 | 7 | 0839 | G. CROWE | 250 | KAWARTHA | BOBCAYGEON |
12/02/2026 | 7 | 0205 | M. NERBONNE | 250 | CREDIT VALLEY | FREELTON |
12/02/2026 | 7 | 0102 | S. SHIRK | 100 | BELLEVILLE | BELLEVILLE |
12/02/2026 | 7 | 1820 | J. MCNAUGHTON | 500 | NORTHLAND | KIRKLAND LAKE |
05/02/2026 | 6 | 1684 | Q. PATERSON | 250 | NEWBEAVER | STOUFFVILLE |
05/02/2026 | 6 | 1290 | M. HARRIS | 100 | MUSKOKA | BRACEBRIDGE |
05/02/2026 | 6 | 1657 | S. MACENCHERN | 250 | NEWBEAVER | JACKSONS POINT |
05/02/2026 | 6 | 1010 | A. CORMIER | 250 | LAKESHORE | NEWCASTLE |
05/02/2026 | 6 | 3424 | M. ELGIE | 500 | FOUNDERS | BRAMPTON |
05/02/2026 | 6 | 1253 | B. FAUBERT | 1000 | MUSKOKA | HUNTSVILLE |
05/02/2026 | 6 | 2109 | E. CHAPMAN | 100 | OSHAWA | OSHAWA |
05/02/2026 | 6 | 0233 | M. CHEAL | 250 | CREDIT VALLEY | MILTON |
05/02/2026 | 6 | 0675 | K. FOCHAN | 100 | GUELPH | GUELPH |
05/02/2026 | 6 | 0831 | C. COULTER | 100 | KAWARTHA | LINDSAY |
05/02/2026 | 6 | 2252 | B. OLEARY | 100 | RAMOCA | OWEN SOUND |
29/01/2026 | 5 | 0124 | A. GULIZIA | 250 | BELLEVILLE | NOBLETON |
29/01/2026 | 5 | 2915 | G. MORENCIE | 100 | TIMMINS | MATHESON |
29/01/2026 | 5 | 2849 | S. GOODFELLOW | 100 | TECUMSEH | BOLTON |
29/01/2026 | 5 | 0748 | W. KIMBLE | 250 | KAWARTHA | BOBCAYGEON |
29/01/2026 | 5 | 2001 | B. EVANS | 100 | ORILLIA | SEVERN |
29/01/2026 | 5 | 0269 | E. PEAVOY | 100 | CREDIT VALLEY | ORTON |
29/01/2026 | 5 | 2905 | C. COTE | 500 | TIMMINS | TIMMINS |
29/01/2026 | 5 | 2235 | P. BALOGH | 250 | RAMOCA | LISTOWEL |
29/01/2026 | 5 | 0581 | D. MCDERMOTT | 1000 | MUSKOKA | BRACEBRIDGE |
29/01/2026 | 5 | 3373 | A. DEVOS | 100 | WAUBUNO | PARRY SOUND |
29/01/2026 | 5 | 3249 | K. HODGSON | 250 | WAUBUNO | POINTE AU BARIL |
22/01/2026 | 4 | 1009 | J. WATERFALL | 100 | LAKESHORE | PORT HOPE |
22/01/2026 | 4 | 2544 | D. MUTCHLER | 500 | SHEBA | BARRIE |
22/01/2026 | 4 | 1451 | T. TAYLOR | 250 | MUSKOKA | BRACEBRIDGE |
22/01/2026 | 4 | 2344 | L. ROSS SYKES | 250 | RAMOCA | THORNBURY |
22/01/2026 | 4 | 3491 | D. GORDON | 100 | MANITO | CREEMORE |
22/01/2026 | 4 | 3131 | A. GRAHAM | 250 | VIKING | HOLLAND LANDING |
22/01/2026 | 4 | 2783 | J & R. LA MARTAGNE | 100 | TECUMSEH | CALEDON |
22/01/2026 | 4 | 1548 | M. RHODES | 250 | MUSKOKA | BRACEBRIDGE |
22/01/2026 | 4 | 1684 | Q. PATERSON | 100 | NEWBEAVER | STOUFFVILLE |
22/01/2026 | 4 | 2964 | K. PACHAL | 100 | TIMMINS | TIMMINS |
22/01/2026 | 4 | 1958 | S. CRAIG-PAUL | 1000 | ORILLIA | ORILLIA |
15/01/2026 | 3 | 3138 | J & N. COWIE | 250 | VIKING | INNISFIL |
15/01/2026 | 3 | 0060 | B. MCKINLEY | 1000 | ALGONQUIN | BANCROFT |
15/01/2026 | 3 | 2873 | G. DEACON | 100 | TIMMINS | PORCUPINE |
15/01/2026 | 3 | 1835 | L. WILLIAMS | 250 | NORTHLAND | ENGLEHART |
15/01/2026 | 3 | 1084 | T. ENGEL | 250 | MANITO | NOTTAWA |
15/01/2026 | 3 | 2424 | D. GRIFFIN | 100 | SHEBA | INNISFIL |
15/01/2026 | 3 | 3063 | G. DOWNER | 100 | VIKING | KESWICK |
15/01/2026 | 3 | 1845 | A. SINGHAL | 100 | NORTHLAND | MISSISSAUGA |
15/01/2026 | 3 | 1978 | B. CURRIE | 100 | ORILLIA | OAKWOOD |
15/01/2026 | 3 | 3132 | B. CHATWELL | 500 | VIKING | OSHAWA |
15/01/2026 | 3 | 0246 | M. WELSH | 250 | CREDIT VALLEY | COLLINGWOOD |
08/01/2026 | 2 | 1296 | S. QUIGG | 100 | MUSKOKA | BRACEBRIDGE |
08/01/2026 | 2 | 3249 | K. HODGSON | 250 | WAUBUNO | POINTE AU BARIL |
08/01/2026 | 2 | 1476 | W. HARRIS | 500 | MUSKOKA | BRACEBRIDGE |
08/01/2026 | 2 | 0124 | A. GULIZIA | 250 | BELLEVILLE | NOBLETON |
08/01/2026 | 2 | 2216 | B. JOHNSON | 100 | RAMOCA | WIARTON |
08/01/2026 | 2 | 1114 | S/J. BRIGHTLING/COTE | 1000 | MANITO | WASAGA BEACH |
08/01/2026 | 2 | 2952 | L & S. COUTURE | 100 | TIMMINS | IROQUOIS FALLS |
08/01/2026 | 2 | 2776 | R. CAIRNS | 250 | TECUMSEH | EVERETT |
08/01/2026 | 2 | 1849 | B. REED | 100 | OAKVILLE | BURLINGTON |
08/01/2026 | 2 | 3525 | R. KLIAMAN | 100 | SECURITY | THORNHILL |
08/01/2026 | 2 | 3109 | B. MARTIN | 250 | VIKING | SUTTON WEST |
01/01/2026 | 1 | 3563 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
01/01/2026 | 1 | 2571 | K. TELLIAN | 100 | DRUM CORPS | STOUFFVILLE |
bottom of page
