top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
18/06/2026 | 25 | 0822 | M. MACARTHUR | 250 | KAWARTHA | KOMOKA |
18/06/2026 | 25 | 1719 | A. SINCLAIR | 500 | NIAGARA | STONEY CREEK |
18/06/2026 | 25 | 2339 | J. NIXON | 100 | RAMOCA | OWEN SOUND |
18/06/2026 | 25 | 2502 | B. SINTON | 1000 | SHEBA | BARRIE |
18/06/2026 | 25 | 3658 | J. DEMELLO | 250 | SECURITY | THORNHILL |
18/06/2026 | 25 | 2640 | L. THURSTON | 100 | SUDBURY | MINDEMOYA |
18/06/2026 | 25 | 0912 | J. DICARLO | 250 | KINGSTON | PETERBOROUGH |
18/06/2026 | 25 | 2537 | C. WALLWIN | 100 | SHEBA | SPRINGWATER |
18/06/2026 | 25 | 1945 | D. RIDERS | 100 | ORILLIA | ORILLIA |
18/06/2026 | 25 | 0375 | E. O'BRIEN | 100 | EL SHAMALY | TORONTO |
11/06/2026 | 24 | 2675 | W. QUINN | 100 | SUDBURY | SUDBURY |
11/06/2026 | 24 | 3446 | P. LOCKE | 250 | KEYSTONE | PICKERING |
11/06/2026 | 24 | 1782 | P. HEBNER | 250 | NIAGARA | NIAGARA FALLS |
11/06/2026 | 24 | 2685 | T. MARSHALL | 100 | SUDBURY | COPPER CLIFF |
11/06/2026 | 24 | 0317 | A. CLARKE | 1000 | CREDIT VALLEY | GEORGETOWN |
11/06/2026 | 24 | 2834 | DR. S. BIRNIE | 100 | TECUMSEH | ERIN |
11/06/2026 | 24 | 2891 | D. CUNNINGHAM | 250 | TIMMINS | TORONTO |
11/06/2026 | 24 | 3571 | B. MCKEE | 250 | MANITO | SINGHAMPTON |
11/06/2026 | 24 | 0429 | R. PULFORD | 100 | ST CATHARINES | ST CATHARINES |
11/06/2026 | 24 | 1978 | B. CURRIE | 500 | ORILLIA | OAKWOOD |
11/06/2026 | 24 | 0004 | C. MCALPINE | 100 | ALGONQUIN | BANCROFT |
04/06/2026 | 23 | 2668 | T. FUND | 250 | RAMESES | TORONTO |
04/06/2026 | 23 | 2367 | J. BELL | 250 | RAMOCA | ANNAN |
04/06/2026 | 23 | 3255 | B. HORNE | 100 | WAUBUNO | PARRY SOUND |
04/06/2026 | 23 | 2806 | G. WYLIE | 100 | TECUMSEH | MISSISSAUGA |
04/06/2026 | 23 | 1070 | C. DEKKEMA | 100 | MANITO | WASAGA BEACH |
04/06/2026 | 23 | 0003 | G. LINTON | 500 | ALGONQUIN | BANCROFT |
04/06/2026 | 23 | 3492 | J. GORDON | 100 | MANITO | CREEMORE |
04/06/2026 | 23 | 2925 | J. RUBINO | 250 | TIMMINS | TIMMINS |
04/06/2026 | 23 | 0219 | D. ROBERTSON | 1000 | CREDIT VALLEY | GORRIE |
04/06/2026 | 23 | 1566 | M. FINLAY | 100 | NEWBEAVER | KESWICK |
04/06/2026 | 23 | 2817 | D. CARRUTHERS | 250 | TECUMSEH | ST CATHARINES |
28/05/2026 | 22 | 2719 | P. RAMSEY | 250 | SUDBURY | GARSON |
28/05/2026 | 22 | 1778 | T. FUND | 100 | RAMESES | TORONTO |
28/05/2026 | 22 | 0167 | J. GULIZIA | 100 | BELLEVILLE | VAUGHAN |
28/05/2026 | 22 | 2291 | R. LAWRENCE | 100 | RAMOCA | OWEN SOUND |
28/05/2026 | 22 | 1717 | L. WILLIAMS | 100 | NIAGARA | RIDGEWAY |
28/05/2026 | 22 | 3416 | B. LEE | 500 | FOUNDERS | CAVAN MONAGHAN |
28/05/2026 | 22 | 1581 | J. HASSAM | 250 | NEWBEAVER | STOUFFVILLE |
28/05/2026 | 22 | 3165 | J. MCGREGOR | 250 | VIKING | SCARBOROUGH |
28/05/2026 | 22 | 3433 | S. RIDLEY | 1000 | FOUNDERS | BUCKHORN |
28/05/2026 | 22 | 2809 | F. KITELEY | 100 | TECUMSEH | TORONTO |
28/05/2026 | 22 | 1555 | D. MACDONNELL | 250 | MUSKOKA | BRACEBRIDGE |
21/05/2026 | 21 | 0270 | B. PEAVOY | 100 | CREDIT VALLEY | ORTON |
21/05/2026 | 21 | 3226 | J. DOYLE | 100 | WAUBUNO | POINTE AU BARIL |
21/05/2026 | 21 | 1034 | K & Z. ZUBAC | 250 | MANITO | AURORA |
21/05/2026 | 21 | 0463 | E. MORRISON | 500 | MORRISON | GODERICH |
21/05/2026 | 21 | 2592 | DR. J. MCKINNEY | 100 | RAMESES | NIAGARA FALLS |
21/05/2026 | 21 | 3641 | R. HENRY | 250 | CREDIT VALLEY | ACTON |
21/05/2026 | 21 | 1987 | J. COOMBES | 100 | ORILLIA | BOWMANVILLE |
21/05/2026 | 21 | 3106 | S. CLUME | 250 | VIKING | BRADFORD |
21/05/2026 | 21 | 2685 | T. MARSHALL | 1000 | SUDBURY | COPPER CLIFF |
21/05/2026 | 21 | 0127 | I. MUNRO | 100 | BELLEVILLE | BELLEVILLE |
21/05/2026 | 21 | 2576 | Y. CHRISTIAN JULIE | 250 | DRUM CORPS | BRAMPTON |
14/05/2026 | 20 | 2716 | D. ACTESON | 100 | SUDBURY | SUDBURY |
14/05/2026 | 20 | 1209 | D. BEAUMONT | 100 | MUSKOKA | BRACEBRIDGE |
14/05/2026 | 20 | 0596 | D. WILTSHIRE | 250 | NEWBEAVER | QUEENSVILLE |
14/05/2026 | 20 | 1851 | P. SUCHAK | 250 | OAKVILLE | OAKVILLE |
14/05/2026 | 20 | 1100 | H. BALON | 1000 | MANITO | SINGHAMPTON |
14/05/2026 | 20 | 2573 | D. GARCIA | 500 | DRUM CORPS | MISSISSAUGA |
14/05/2026 | 20 | 2171 | B. WHITE | 100 | RAMOCA | OWEN SOUND |
14/05/2026 | 20 | 0792 | F. DAREN | 100 | KAWARTHA | WHITBY |
14/05/2026 | 20 | 0288 | S. GILPIN | 250 | CREDIT VALLEY | GEORGETOWN |
14/05/2026 | 20 | 3156 | J. SLESSOR | 100 | VIKING | SEVERN |
14/05/2026 | 20 | 3227 | J. DOYLE | 250 | WAUBUNO | POINTE AU BARIL |
07/05/2026 | 19 | 0917 | D & S. BARRIE | 100 | KINGSTON | KINGSTON |
07/05/2026 | 19 | 1942 | K. SLEEMAN | 1000 | ORILLIA | ORILLIA |
07/05/2026 | 19 | 1702 | P. GREGOIRE | 250 | NEWBEAVER | SUTTON WEST |
07/05/2026 | 19 | 2866 | T. FUND | 100 | RAMESES | TORONTO |
07/05/2026 | 19 | 1000 | M. O'BRIEN | 100 | LAKESHORE | PORT HOPE |
07/05/2026 | 19 | 0899 | Q K. CHU | 500 | KINGSTON | KINGSTON |
07/05/2026 | 19 | 0267 | M. GOODJOHN | 100 | CREDIT VALLEY | EAST GARAFRAXA |
07/05/2026 | 19 | 1064 | M. MILLAR | 100 | MANITO | STAYNER |
07/05/2026 | 19 | 3604 | K. DAWSON | 250 | MUSKOKA | GRAVENHURST |
07/05/2026 | 19 | 1558 | A. SMELLIE | 250 | MUSKOKA | BRACEBRIDGE |
07/05/2026 | 19 | 3229 | B. ANDREWS | 250 | WAUBUNO | ANCASTER |
30/04/2026 | 18 | 1901 | D. RICHARDSON | 250 | OAKVILLE | DESBARATS |
30/04/2026 | 18 | 1265 | S. BROWN | 250 | MUSKOKA | BARRIE |
30/04/2026 | 18 | 0446 | T. HICKS | 500 | ST CATHARINES | ST CATHARINES |
30/04/2026 | 18 | 2479 | S. JONES | 100 | SHEBA | LEFROY |
30/04/2026 | 18 | 2305 | R. DUTTON | 250 | RAMOCA | OWEN SOUND |
30/04/2026 | 18 | 2760 | G. DICK | 100 | TECUMSEH | CALEDON EAST |
30/04/2026 | 18 | 3586 | S. LAPORTE | 100 | MUSKOKA | ALBERTON |
30/04/2026 | 18 | 0581 | D. MCDERMOTT | 1000 | MUSKOKA | BRACEBRIDGE |
30/04/2026 | 18 | 1546 | S. PRATT | 100 | MUSKOKA | BRACEBRIDGE |
30/04/2026 | 18 | 1405 | D. LOVELOCK | 100 | MUSKOKA | BRACEBRIDGE |
30/04/2026 | 18 | 2393 | R. BURNETT | 250 | RORAB | NORTH BAY |
23/04/2026 | 17 | 2111 | J. DENHOLM | 100 | OSHAWA | WHITBY |
23/04/2026 | 17 | 3573 | J. LOUGHEED KERR | 100 | MANITO | COLLINGWOOD |
23/04/2026 | 17 | 0636 | J. MALLOCH | 250 | GUELPH | ELORA |
23/04/2026 | 17 | 3602 | P. NYE | 100 | MUSKOKA | BRACEBRIDGE |
23/04/2026 | 17 | 2591 | S. MCKINNEY | 100 | RAMESES | NIAGARA FALLS |
23/04/2026 | 17 | 2491 | G. HAZA | 1000 | SHEBA | EVERETT |
23/04/2026 | 17 | 0959 | BCTB. DRIVERS | 250 | KINGSTON | BANCROFT |
23/04/2026 | 17 | 0267 | M. GOODJOHN | 500 | CREDIT VALLEY | EAST GARAFRAXA |
23/04/2026 | 17 | 1582 | K. KROON | 250 | NEWBEAVER | UXBRIDGE |
23/04/2026 | 17 | 1293 | S. TASSIE | 100 | MUSKOKA | BRACEBRIDGE |
23/04/2026 | 17 | 2080 | V. TRIMM | 250 | OSHAWA | LINDSAY |
16/04/2026 | 16 | 2456 | P. SPRING | 100 | SHEBA | INNISFIL |
16/04/2026 | 16 | 0176 | B. PARKER | 100 | CREDIT VALLEY | GEORGETOWN |
bottom of page
