top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
04/12/2025 | 49 | 0114 | K. LEE | 100 | ALGONQUIN | BANCROFT |
04/12/2025 | 49 | 2772 | D. SYME | 250 | TECUMSEH | CALEDON |
04/12/2025 | 49 | 0423 | A. MACKAY | 500 | GUELPH | GUELPH |
04/12/2025 | 49 | 0960 | K S C. | 100 | KAWARTHA | PETERBOROUGH |
04/12/2025 | 49 | 2479 | J. WAINWRIGHT | 250 | SHEBA | BARRIE |
04/12/2025 | 49 | 3170 | M. HUTCHINSON | 250 | VIKING | HOLLAND LANDING |
04/12/2025 | 49 | 2679 | J. CAMPBELL | 100 | SUDBURY | SUDBURY |
04/12/2025 | 49 | 3151 | C. WALLACE | 100 | VIKING | ALGONQUIN HIGHLANDS |
04/12/2025 | 49 | 1563 | D. WOOD | 1000 | MUSKOKA | BAYSVILLE |
04/12/2025 | 49 | 3553 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
04/12/2025 | 49 | 3531 | T. GILPIN | 100 | MANITO | STAYNER |
27/11/2025 | 48 | 1913 | H. LOCHBIHLER | 100 | OAKVILLE | BURLINGTON |
27/11/2025 | 48 | 3091 | D. TODARO | 250 | MISSISSAUGA | ACTON |
27/11/2025 | 48 | 0463 | D. MULLER | 500 | GUELPH | GUELPH |
27/11/2025 | 48 | 1534 | P. PRAY | 100 | MUSKOKA | BURLINGTON |
27/11/2025 | 48 | 1433 | S. HAMMOND | 250 | MUSKOKA | BRACEBRIDGE |
27/11/2025 | 48 | 3026 | M. HAWKES | 100 | CREDIT VALLEY | ARRIS |
27/11/2025 | 48 | 2351 | P. KAZARIAN | 250 | RAMOCA | OWEN SOUND |
27/11/2025 | 48 | 1854 | D. HOPKINS | 100 | NIAGARA | WELLAND |
27/11/2025 | 48 | 0837 | T. MACKENZIE | 1000 | KAWARTHA | SCARBOROUGH |
27/11/2025 | 48 | 2932 | B/D. OSBORNE/GILLIS | 100 | TRENT VALLEY | HAVELOCK |
27/11/2025 | 48 | 1426 | C. GOLTZ | 250 | MUSKOKA | BRACEBRDGE |
20/11/2025 | 47 | 2399 | C. MCARTHUR | 250 | RAMOCA | OWEN SOUND |
20/11/2025 | 47 | 1611 | W. JUDGES | 100 | MUSKOKA | GRAVENHURST |
20/11/2025 | 47 | 2286 | L. GOWING | 100 | RAMOCA | OWEN SOUND |
20/11/2025 | 47 | 0291 | M. HUNTLEY | 1000 | CREDIT VALLEY | CONESTOGO |
20/11/2025 | 47 | 0762 | F. AMIS | 100 | HAMILTON | WOODBRIDGE |
20/11/2025 | 47 | 1075 | R.D. | 100 | RAMESES | TORONTO |
20/11/2025 | 47 | 0058 | R. GIBBINS | 250 | KINGSWAY | PERTH |
20/11/2025 | 47 | 2695 | D. ROUSELL | 500 | SUDBURY | SUDBURY |
20/11/2025 | 47 | 3626 | P. HARBINSON | 250 | NEWBEAVER | SUTTON |
20/11/2025 | 47 | 0863 | B. MCCALLUM | 250 | KAWARTHA | LINDSAY |
20/11/2025 | 47 | 1119 | S. LAMERONT | 100 | KINGSTON | GANANOQUE |
13/11/2025 | 46 | 3030 | T. CICHOSZEWSKI | 100 | CREDIT VALLEY | GEORGETOWN |
13/11/2025 | 46 | 0453 | A. PLAT | 100 | GUELPH | GUELPH |
13/11/2025 | 46 | 3508 | B. ANDREWS | 100 | WAUBUNO | ANCASTER |
13/11/2025 | 46 | 2437 | P&E. SPRING | 250 | SHEBA | INNSIFIL |
13/11/2025 | 46 | 0712 | M. RAO | 500 | ST CATHARINES | WELLAND |
13/11/2025 | 46 | 2725 | S. ARMSTRONG | 100 | TECUMSEH | MISSISSAUGA |
13/11/2025 | 46 | 1745 | J. GREAVES | 250 | MUSKOKA | HUNTSVILLE |
13/11/2025 | 46 | 1861 | S. SAVVE | 250 | NIAGARA | PT COLBORNE |
13/11/2025 | 46 | 2667 | R. KITCHING | 1000 | SUDBURY | SUDBURY |
13/11/2025 | 46 | 2727 | W/M. CARRUTHERS/GAUDET | 100 | TECUMSEH | THOROLD |
13/11/2025 | 46 | 3465 | J. HELLBERG | 250 | BELLEVILLE | BELLEVILLE |
06/11/2025 | 45 | 3567 | E. BELLAMY | 250 | MANITO | CLAKRSBURG |
06/11/2025 | 45 | 1673 | S. MILLER | 100 | MUSKOKA | BRACEBRIDGE |
06/11/2025 | 45 | 3204 | A. RUTLEDGE | 100 | WAUBUNO | TORONTO |
06/11/2025 | 45 | 3433 | R. MCKINNON | 100 | RAMESES | PORT DOVER |
06/11/2025 | 45 | 3248 | A/G. GILL/ROBSON | 500 | WAUBUNO | DUNCHURCH |
06/11/2025 | 45 | 0655 | G. DOUGLAS | 250 | MIDLAND | MINESING |
06/11/2025 | 45 | 0967 | C/WSC. | 250 | PT COLBORNE | WELLAND |
06/11/2025 | 45 | 1743 | J. STEELE | 100 | MUSKOKA | BRACEBRIDGE |
06/11/2025 | 45 | 0080 | LSC. | 250 | LAKESHORE | BRIGHTON |
06/11/2025 | 45 | 3089 | D. TODARO | 1000 | MISSISSAUGA | ACTON |
06/11/2025 | 45 | 0102 | B. TAGGART | 100 | ALGONQUIN | KINGSTON |
30/10/2025 | 44 | 2599 | A. PATOINE | 100 | SUDBURY | MINDEMOYA |
30/10/2025 | 44 | 1209 | S. GREEN | 250 | MANITO | TORONTO |
30/10/2025 | 44 | 3107 | J. HEPPELL | 100 | VIKING | HOLLAND LANDING |
30/10/2025 | 44 | 2012 | D. CRAWFORD | 100 | ORILLIA | ORILLIA |
30/10/2025 | 44 | 3144 | M. JONES | 100 | VIKING | PORT HOPE |
30/10/2025 | 44 | 0028 | R. HOOPER | 250 | EL SHAMALY | CARLISLE |
30/10/2025 | 44 | 2854 | D. BABCOCK | 250 | TIMMINS | SCHUMACHER |
30/10/2025 | 44 | 2060 | F. GURNEY | 500 | ORILLIA | BOLSOVER |
30/10/2025 | 44 | 3235 | J. TAYLOR MARTIN | 100 | WAUBUNO | WINGHAM |
30/10/2025 | 44 | 0634 | D. KENNEDY | 250 | MIDLAND | MIDHURST |
30/10/2025 | 44 | 1084 | A. LAWLESS | 1000 | KINGSTON | KINGSTON |
23/10/2025 | 43 | 0893 | B. CALVERT | 100 | KAWARTHA | ENNISMORE |
23/10/2025 | 43 | 3345 | G. COWIE | 1000 | WAUBUNO | MISSISSAUAGA |
23/10/2025 | 43 | 1585 | K. FINLAY | 500 | MUSKOKA | BRACEBRIDGE |
23/10/2025 | 43 | 2588 | J. CORRIGAN | 100 | SUDBURY | MINDEMOYA |
23/10/2025 | 43 | 0279 | B. KITCHEN | 250 | CREDIT VALLEY | FREELTON |
23/10/2025 | 43 | 3313 | J. CREMER | 250 | WAUBUNO | SUNDRIDGE |
23/10/2025 | 43 | 2613 | P. RICHARDS | 250 | SUDBURY | LIVELY |
23/10/2025 | 43 | 0988 | S. NOILES | 100 | PT COLBORNE | WELLAND |
23/10/2025 | 43 | 2495 | J. TRAYNOR | 100 | SHEBA | BOBCAYGEON |
23/10/2025 | 43 | 0962 | PT C/W. SHRINE CLUB | 100 | PT COLBORNE | WELLAND |
23/10/2025 | 43 | 0168 | C. JONES | 250 | ALGONQUIN | KINGSTON |
16/10/2025 | 42 | 3648 | K. MITCHELL | 100 | NEWBEAVER | PEFERLAW |
16/10/2025 | 42 | 0382 | R. MCLELLAN | 100 | CREDIT VALLEY | ERIN |
16/10/2025 | 42 | 0362 | B. CRAIG | 500 | CREDIT VALLEY | ACTON |
16/10/2025 | 42 | 1964 | D. DE BRITO | 250 | OAKVILLE | OAKVILLE |
16/10/2025 | 42 | 2175 | D. BONELL | 100 | OSHAWA | NEWCASTLE |
16/10/2025 | 42 | 2596 | T. PELLEY FREITAS | 100 | SUDBURY | MINDEMOYA |
16/10/2025 | 42 | 3553 | K. ODELL SCHNUR | 250 | MANITO | MEAFORD |
16/10/2025 | 42 | 0034 | Z. JOHNSON | 1000 | BELLEVILLE | CARRYING PLACE |
16/10/2025 | 42 | 0906 | K. BAXTER | 100 | KAWARTHA | BOBCAYGEON |
16/10/2025 | 42 | 2547 | P. WEST | 250 | SHEBA | BARRIE |
16/10/2025 | 42 | 0549 | C. SMITH | 250 | DIXON | PORT PERRY |
09/10/2025 | 41 | 2256 | D. MCGREGOR | 250 | RAMOCA | TARA |
09/10/2025 | 41 | 0644 | G. REID | 250 | MIDLAND | ANTEN MILLS |
09/10/2025 | 41 | 3553 | K. ODELL SCHNUR | 100 | MANITO | MEAFORD |
09/10/2025 | 41 | 0058 | R. GIBBINS | 250 | KINGSWAY | PERTH |
09/10/2025 | 41 | 2351 | P. KAZARIAN | 100 | RAMOCA | OWEN SOUND |
09/10/2025 | 41 | 2826 | H. FORREST | 100 | TIMMINS | TIMMINS |
09/10/2025 | 41 | 2969 | C. WILCE | 100 | TRENT VALLEY | CASTLETON |
09/10/2025 | 41 | 2587 | S. KELLER | 1000 | SUDBURY | MINDEMOYA |
09/10/2025 | 41 | 1175 | D. CAMPBELL | 500 | SECURITY | MARKHAM |
09/10/2025 | 41 | 2805 | R. RACICOT | 100 | TIMMINS | TIMMINS |
09/10/2025 | 41 | 0333 | A. HUTCHINS | 250 | CREDIT VALLEY | CAMBRIDGE |
02/10/2025 | 40 | 2246 | K. JOHNSON | 100 | RAMOCA | MEAFORD |
02/10/2025 | 40 | 0722 | M. ALBERICO | 250 | ST CATHARINES | PORT COLBORNE |
02/10/2025 | 40 | 1286 | M. MILLAR | 1000 | MANITO | STAYNER |
02/10/2025 | 40 | 1010 | D. ALLARDYSE | 100 | KINGSTON | KINGSTON |
02/10/2025 | 40 | 3295 | B. KEITH | 100 | WAUBUNO | PARRY SOUND |
02/10/2025 | 40 | 0164 | M. MAIURRO | 100 | ALGONQUIN | OAKVILLE |
02/10/2025 | 40 | 0572 | N. BOON | 250 | MAPLE | |
02/10/2025 | 40 | 0043 | J. FISHER | 500 | KINGSWAY | TORONTO |
02/10/2025 | 40 | 1138 | J. HOLTZ | 250 | KINGSTON | NAPANEE |
02/10/2025 | 40 | 0067 | M. WATERFALL | 250 | LAKESHORE | PORT HOPE |
02/10/2025 | 40 | 0798 | J. HAY | 100 | PROVOST | BARRIE |
25/09/2025 | 39 | 0018 | A. GABRIELE | 250 | EL SHAMALY | STOUFFVILLE |
25/09/2025 | 39 | 2047 | R. KING | 250 | ORILLIA | BEAVERTON |
25/09/2025 | 39 | 0896 | J. PICCO | 250 | KAWARTHA | CANNINGTON |
25/09/2025 | 39 | 2018 | G. TAIT | 100 | ORILLIA | ORILLIA |
25/09/2025 | 39 | 3384 | S. VINCE | 500 | WAUBUNO | SEQUIN |
25/09/2025 | 39 | 0723 | A. HARTIN | 100 | ST CATHARINES | SAULT STE MARIE |
25/09/2025 | 39 | 0958 | K S C. | 100 | KAWARTHA | PETERBOROUGH |
25/09/2025 | 39 | 1470 | F. AITKEN | 250 | MUSKOKA | BRACEBRIDGE |
25/09/2025 | 39 | 1587 | G. HAMILTON | 100 | MUSKOKA | BRACEBRIDGE |
25/09/2025 | 39 | 3201 | B. CORRIGAN | 1000 | WAUBUNO | PARRY SOUND |
25/09/2025 | 39 | 1582 | P. MOORE | 100 | MUSKOKA | BRACEBRIDGE |
18/09/2025 | 38 | 1268 | D. LEBLANC | 1000 | MANITO | SUDBURY |
18/09/2025 | 38 | 1428 | A. BROOKS | 100 | MUSKOKA | BRACEBRIDGE |
18/09/2025 | 38 | 2782 | T. FEAVER | 250 | TECUMSEH | SCHOMBERG |
18/09/2025 | 38 | 1595 | M. SUMMERVILLE | 500 | MUSKOKA | UTTERSON |
18/09/2025 | 38 | 0374 | A. CLARKE | 250 | CREDIT VALLEY | GEORGETOWN |
18/09/2025 | 38 | 2692 | S. FENTON | 100 | SUDBURY | LIVELY |
18/09/2025 | 38 | 0608 | B. SKWARCHUK | 100 | VIKING | BRADFORD |
18/09/2025 | 38 | 1716 | S. HALL | 250 | MUSKOKA | HUNTSVILLE |
18/09/2025 | 38 | 1320 | D. CROWDER | 100 | MANITO | STAYNER |
18/09/2025 | 38 | 0640 | C. GIFFEN | 100 | MIDLAND | MINESING |
18/09/2025 | 38 | 2121 | B. PHILLIPS | 250 | OSHAWA | TRENT LAKES |
11/09/2025 | 37 | 0053 | G. WARNER | 100 | KINGSWAY | MISSISSAUGA |
11/09/2025 | 37 | 3678 | Q. PATERSON | 100 | NEWBEAVER | STOUFFVILLE |
11/09/2025 | 37 | 0235 | M. KIRBY | 250 | BELLEVILLE | BELLEVILLE |
11/09/2025 | 37 | 3219 | J. BUURMAN | 250 | WAUBUNO | FOOTS BAY |
11/09/2025 | 37 | 1858 | R. CURRIE | 250 | NIAGARA | PT COLBORNE |
11/09/2025 | 37 | 3609 | D. MORDEN | 1000 | NEWBEAVER | TRENTON |
11/09/2025 | 37 | 2272 | C. PIETRYSZYN | 100 | RAMOCA | OWEN SOUND |
11/09/2025 | 37 | 0172 | L. DONALDSON | 100 | ALGONQUIN | BANCROFT |
11/09/2025 | 37 | 1419 | G. ELLIS | 250 | MUSKOKA | BRACEBRIDGE |
11/09/2025 | 37 | 0833 | J. ALLISON | 500 | KAWARTHA | BOWMANVILLE |
11/09/2025 | 37 | 1029 | K. IRVING | 100 | KINGSTON | KINGSTON |
04/09/2025 | 36 | 2867 | F. MELANSON | 250 | TIMMINS | TIMMINS |
04/09/2025 | 36 | 2009 | D. GRANT | 500 | ORILLIA | ORILLIA |
04/09/2025 | 36 | 3615 | V. GRICE | 100 | NEWBEAVER | SUTTON |
04/09/2025 | 36 | 1896 | A. BLACKWELL | 250 | NORTHLAND | KIRKLAND LAKE |
04/09/2025 | 36 | 1941 | A. JAFRABAD | 100 | OAKVILLE | MISSISSAUGA |
04/09/2025 | 36 | 2142 | G. GIBSON | 100 | OSHAWA | KIRKFIELD |
04/09/2025 | 36 | 1583 | J. HARDY | 1000 | MUSKOKA | GRAVENHURST |
04/09/2025 | 36 | 2880 | P. SARGENT | 250 | TIMMINS | NORTH BAY |
04/09/2025 | 36 | 1375 | G. MANION | 100 | MANITO | WASAGA BEACH |
04/09/2025 | 36 | 2228 | L. STEWART | 100 | RAMOCA | OWEN SOUND |
04/09/2025 | 36 | 0008 | W. TAN | 250 | EL SHAMALY | TORONTO |
28/08/2025 | 35 | 1349 | D, GORDON | 250 | MANITO | CREEMORE |
28/08/2025 | 35 | 3242 | J, JONES | 250 | WAUBUNO | MCKELLAR |
28/08/2025 | 35 | 3342 | D, PENFOLD | 250 | WAUBUNO | POINTE AU BARIL |
28/08/2025 | 35 | 2969 | C, WILCE | 250 | TRENT VALLEY | CASTLETON |
28/08/2025 | 35 | 1391 | MSC | 100 | MISSISSAUGA | MISSISSAUGA |
28/08/2025 | 35 | 2610 | D, GAMBLE | 100 | SUDBURY | SUDBURY |
28/08/2025 | 35 | 0633 | N, FOOT | 100 | MIDLAND | TINY |
28/08/2025 | 35 | 0574 | R & S, DIXON | 1000 | DIXON | MAPLE |
28/08/2025 | 35 | 2921 | C, GROSVENOR | 500 | TIMMINS | PORCUPINE |
28/08/2025 | 35 | 2560 | R, WEST | 100 | SHEBA | HAILEYBURY |
28/08/2025 | 35 | 0579 | L, MICHINSON | 100 | DIXON | ACTON |
21/08/2025 | 34 | 2931 | B. THOMPSON | 500 | TRENT VALLEY | MARMORA |
21/08/2025 | 34 | 2852 | P/C. COTE/COTE | 100 | TIMMINS | TIMMINS |
21/08/2025 | 34 | 1009 | B. CHALMERS | 1000 | KINGSTON | KINGSTON |
21/08/2025 | 34 | 1376 | J. PARK | 250 | MANITO | WASAGA BEACH |
21/08/2025 | 34 | 0555 | R & S. DIXON | 250 | DIXON | MAPLE |
21/08/2025 | 34 | 0808 | W. LONSDALE | 100 | KAWARTHA | BRADFORD |
21/08/2025 | 34 | 1272 | G. MERRITT | 100 | MANITO | OAKVILLE |
21/08/2025 | 34 | 2736 | S. ARMSTRONG | 250 | TECUMSEH | TORONTO |
21/08/2025 | 34 | 0134 | J. JOHNSTONE | 100 | ALGONQUIN | ROSLIN |
21/08/2025 | 34 | 0604 | J. MCGREGOR | 250 | VIKING | SCARBOROUGH |
21/08/2025 | 34 | 0327 | B. FERGUSON | 100 | CREDIT VALLEY | GEORGETOWN |
14/08/2025 | 33 | 0875 | M. FRASER | 250 | KAWARTHA | LINDSAY |
14/08/2025 | 33 | 2247 | A. GARNEY | 100 | RAMOCA | MEAFORD |
14/08/2025 | 33 | 3240 | R. BLAZENKO | 250 | WAUBUNO | ACTON |
14/08/2025 | 33 | 2374 | D. HAY | 250 | RAMOCA | CHATSWORTH |
14/08/2025 | 33 | 2374 | D. HAY | 500 | RAMOCA | CHATSWORTH |
14/08/2025 | 33 | 1927 | B. COOPER | 100 | OAKVILLE | BURLINGTON |
14/08/2025 | 33 | 1786 | R. BRAUSEWETTER | 250 | MUSKOKA | HUNTSVILLE |
14/08/2025 | 33 | 1839 | S. RODGERS | 100 | NIAGARA | NIAGARA FALLS |
14/08/2025 | 33 | 2000 | M. HOLENSKI | 1000 | ORILLIA | ORILLIA |
14/08/2025 | 33 | 2639 | B. TOOLEY | 100 | SUDBURY | SUDBURY |
14/08/2025 | 33 | 1635 | M. LOVELOCK | 100 | MUSKOKA | BRACEBRIDGE |
07/08/2025 | 32 | 3087 | B. KAHLER | 1000 | RAMESES | PETROLIA |
07/08/2025 | 32 | 3337 | J. DOYLE | 250 | WAUBUNO | POINTE AU BARIL |
07/08/2025 | 32 | 3049 | W. REID | 100 | CREDIT VALLEY | VIRGIL |
07/08/2025 | 32 | 1589 | T. YURICHUK | 100 | MUSKOKA | BRAMPTON |
07/08/2025 | 32 | 0224 | M. PEACOCK | 250 | BELLEVILLE | WELLINGTON |
07/08/2025 | 32 | 1383 | B. CHISHOLM | 100 | MISSISSAUGA | ETOBICOKE |
07/08/2025 | 32 | 1807 | S. MOUNCEY | 500 | RAMESES | PETERBOROUGH |
07/08/2025 | 32 | 3400 | M.F. KIRK | 250 | WAUBUNO | PARRY SOUND |
07/08/2025 | 32 | 2800 | B. MCLEAN | 100 | TECUMSEH | SHELBORNE STN MAIN |
07/08/2025 | 32 | 1251 | C. REEK | 250 | MANITO | HANOVER |
07/08/2025 | 32 | 2563 | D. GRAHAM | 100 | SUDBURY | MINDEMOYA |
31/07/2025 | 31 | 1644 | R. DAWSON | 100 | MUSKOKA | BRACEBRIDGE |
31/07/2025 | 31 | 1250 | J. HENSON | 1000 | MANITO | COLLINGWOOD |
bottom of page
