top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
10/04/2025 | 15 | 2577 | M. TANN | 100 | SUDBURY | MINDEMOYA |
10/04/2025 | 15 | 2733 | D. & M. ARMSTRONG | 100 | TECUMSEH | MISSISSAUGA |
03/04/2025 | 14 | 3325 | L. EMERY | 100 | WAUBUNO | POINTE AU BARIL |
03/04/2025 | 14 | 698 | J. RANKIN | 100 | RAMOCA | BOGNOR |
03/04/2025 | 14 | 1821 | M. FERGUSON | 1000 | NIAGARA | NIAGARA FALLS |
03/04/2025 | 14 | 2798 | P. & A. MARKLE | 500 | TECUMSEH | CALEDON |
03/04/2025 | 14 | 3171 | C. & J. COWIE | 100 | VIKING | INNISFIL |
03/04/2025 | 14 | 3328 | S. SHEARD | 100 | WAUBUNO | TORONTO |
03/04/2025 | 14 | 2965 | A. MATTHYSSE | 100 | TRENT VALLEY | BRIGHTON |
03/04/2025 | 14 | 2097 | A. DAVEY | 250 | MUSKOKA | TORONTO |
03/04/2025 | 14 | 128 | B. MARTIN | 250 | ALGONQUIN | BANCROFT |
03/04/2025 | 14 | 2777 | T. ANDERSON | 250 | TECUMSEH | BEETON |
03/04/2025 | 14 | 1254 | D. CALDWELL | 250 | MANITO | ETOBICOKE |
bottom of page
