top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
14/05/2026 | 20 | 2716 | D. ACTESON | 100 | SUDBURY | SUDBURY |
14/05/2026 | 20 | 1209 | D. BEAUMONT | 100 | MUSKOKA | BRACEBRIDGE |
14/05/2026 | 20 | 0596 | D. WILTSHIRE | 250 | NEWBEAVER | QUEENSVILLE |
14/05/2026 | 20 | 1851 | P. SUCHAK | 250 | OAKVILLE | OAKVILLE |
14/05/2026 | 20 | 1100 | H. BALON | 1000 | MANITO | SINGHAMPTON |
14/05/2026 | 20 | 2573 | D. GARCIA | 500 | DRUM CORPS | MISSISSAUGA |
14/05/2026 | 20 | 2171 | B. WHITE | 100 | RAMOCA | OWEN SOUND |
14/05/2026 | 20 | 0792 | F. DAREN | 100 | KAWARTHA | WHITBY |
14/05/2026 | 20 | 0288 | S. GILPIN | 250 | CREDIT VALLEY | GEORGETOWN |
14/05/2026 | 20 | 3156 | J. SLESSOR | 100 | VIKING | SEVERN |
14/05/2026 | 20 | 3227 | J. DOYLE | 250 | WAUBUNO | POINTE AU BARIL |
07/05/2026 | 19 | 0917 | D & S. BARRIE | 100 | KINGSTON | KINGSTON |
07/05/2026 | 19 | 1942 | K. SLEEMAN | 1000 | ORILLIA | ORILLIA |
07/05/2026 | 19 | 1702 | P. GREGOIRE | 250 | NEWBEAVER | SUTTON WEST |
07/05/2026 | 19 | 2866 | T. FUND | 100 | RAMESES | TORONTO |
07/05/2026 | 19 | 1000 | M. O'BRIEN | 100 | LAKESHORE | PORT HOPE |
07/05/2026 | 19 | 0899 | Q K. CHU | 500 | KINGSTON | KINGSTON |
07/05/2026 | 19 | 0267 | M. GOODJOHN | 100 | CREDIT VALLEY | EAST GARAFRAXA |
07/05/2026 | 19 | 1064 | M. MILLAR | 100 | MANITO | STAYNER |
07/05/2026 | 19 | 3604 | K. DAWSON | 250 | MUSKOKA | GRAVENHURST |
07/05/2026 | 19 | 1558 | A. SMELLIE | 250 | MUSKOKA | BRACEBRIDGE |
07/05/2026 | 19 | 3229 | B. ANDREWS | 250 | WAUBUNO | ANCASTER |
30/04/2026 | 18 | 1901 | D. RICHARDSON | 250 | OAKVILLE | DESBARATS |
30/04/2026 | 18 | 1265 | S. BROWN | 250 | MUSKOKA | BARRIE |
30/04/2026 | 18 | 0446 | T. HICKS | 500 | ST CATHARINES | ST CATHARINES |
30/04/2026 | 18 | 2479 | S. JONES | 100 | SHEBA | LEFROY |
30/04/2026 | 18 | 2305 | R. DUTTON | 250 | RAMOCA | OWEN SOUND |
30/04/2026 | 18 | 2760 | G. DICK | 100 | TECUMSEH | CALEDON EAST |
30/04/2026 | 18 | 3586 | S. LAPORTE | 100 | MUSKOKA | ALBERTON |
30/04/2026 | 18 | 0581 | D. MCDERMOTT | 1000 | MUSKOKA | BRACEBRIDGE |
30/04/2026 | 18 | 1546 | S. PRATT | 100 | MUSKOKA | BRACEBRIDGE |
30/04/2026 | 18 | 1405 | D. LOVELOCK | 100 | MUSKOKA | BRACEBRIDGE |
30/04/2026 | 18 | 2393 | R. BURNETT | 250 | RORAB | NORTH BAY |
23/04/2026 | 17 | 2111 | J. DENHOLM | 100 | OSHAWA | WHITBY |
23/04/2026 | 17 | 3573 | J. LOUGHEED KERR | 100 | MANITO | COLLINGWOOD |
23/04/2026 | 17 | 0636 | J. MALLOCH | 250 | GUELPH | ELORA |
23/04/2026 | 17 | 3602 | P. NYE | 100 | MUSKOKA | BRACEBRIDGE |
23/04/2026 | 17 | 2591 | S. MCKINNEY | 100 | RAMESES | NIAGARA FALLS |
23/04/2026 | 17 | 2491 | G. HAZA | 1000 | SHEBA | EVERETT |
23/04/2026 | 17 | 0959 | BCTB. DRIVERS | 250 | KINGSTON | BANCROFT |
23/04/2026 | 17 | 0267 | M. GOODJOHN | 500 | CREDIT VALLEY | EAST GARAFRAXA |
23/04/2026 | 17 | 1582 | K. KROON | 250 | NEWBEAVER | UXBRIDGE |
23/04/2026 | 17 | 1293 | S. TASSIE | 100 | MUSKOKA | BRACEBRIDGE |
23/04/2026 | 17 | 2080 | V. TRIMM | 250 | OSHAWA | LINDSAY |
16/04/2026 | 16 | 2456 | P. SPRING | 100 | SHEBA | INNISFIL |
16/04/2026 | 16 | 0176 | B. PARKER | 100 | CREDIT VALLEY | GEORGETOWN |
16/04/2026 | 16 | 2134 | S. NOILES | 250 | PT COLBORNE | WELLAND |
16/04/2026 | 16 | 2341 | M. WOOD | 250 | RAMOCA | EAST OWEN SOUND |
16/04/2026 | 16 | 1746 | J. BOUTILIER | 100 | NIAGARA | NIAGARA FALLS |
16/04/2026 | 16 | 1325 | K. KELLY | 100 | MUSKOKA | BRACEBRIDGE |
16/04/2026 | 16 | 0994 | A. NEWTON | 100 | LAKESHORE | PORT HOPE |
16/04/2026 | 16 | 2894 | A. DOYLE | 1000 | TIMMINS | PETERBOROUGH |
16/04/2026 | 16 | 0323 | W. ELLIOTT | 500 | MIDLAND | MIDLAND |
16/04/2026 | 16 | 2655 | M. TANN | 250 | SUDBURY | MINDEMOYA |
16/04/2026 | 16 | 3360 | N. GOYER | 250 | WAUBUNO | TORONTO |
09/04/2026 | 15 | 0501 | R & S. BEATON | 100 | RAMESES | BRAMPTON |
09/04/2026 | 15 | 3680 | B & C. YOUNG | 500 | TIMMINS | SOUTH PORCUPINE |
09/04/2026 | 15 | 2336 | V. THOMAS | 100 | RAMOCA | WIARTON |
09/04/2026 | 15 | 1291 | C. TUBMAN | 100 | MUSKOKA | BRACEBRIDGE |
09/04/2026 | 15 | 1231 | K. ORME | 250 | MUSKOKA | WILLOW BEACH |
09/04/2026 | 15 | 0765 | D. WRIGHT | 100 | KAWARTHA | MINDEN |
09/04/2026 | 15 | 3612 | G. KERESTECIOUGLU | 250 | RAMESES | RICHMOND HILL |
09/04/2026 | 15 | 2869 | B. FERGUSON | 250 | CREDIT VALLEY | GEORGETOWN |
09/04/2026 | 15 | 3428 | F. UNIT | 1000 | FOUNDERS | BOBCAYGEON |
09/04/2026 | 15 | 1633 | B. PELLEY | 250 | NEWBEAVER | SUTTON |
09/04/2026 | 15 | 2955 | T. FUND | 100 | RAMESES | TORONTO |
02/04/2026 | 14 | 1597 | S. HARKINS | 100 | NEWBEAVER | KEWICK |
02/04/2026 | 14 | 1584 | K. KROON | 100 | NEWBEAVER | UXBRIDGE |
02/04/2026 | 14 | 3473 | T. FUND | 250 | RAMESES | TORONTO |
02/04/2026 | 14 | 0414 | T. HARTIN | 500 | ST CATHARINES | PORT COLBORNE |
02/04/2026 | 14 | 3030 | C. WYANT | 250 | MANITO | NOTTAWA |
02/04/2026 | 14 | 1729 | D. WIDDICKS | 250 | VIKING | ORO MEDONTE |
02/04/2026 | 14 | 0726 | E. ERWIN | 1000 | KAWARTHA | PETERBOROUGH |
02/04/2026 | 14 | 1524 | M. WOOD | 100 | MUSKOKA | BRACEBRIDGE |
02/04/2026 | 14 | 0134 | A. JOHNSON | 100 | BELLEVILLE | CARRYING PLACE |
02/04/2026 | 14 | 2459 | T. BAJNO | 100 | SHEBA | INNISFIL |
02/04/2026 | 14 | 3337 | A. MILLIGAN | 250 | WAUBUNO | NOBEL |
26/03/2026 | 13 | 0157 | D. MOSES | 250 | BELLEVILLE | BELLEVILLE |
26/03/2026 | 13 | 3320 | W. LENORE | 250 | WAUBUNO | MATTAWA |
26/03/2026 | 13 | 0738 | D. BRYAN | 1000 | KAWARTHA | NORLAND |
26/03/2026 | 13 | 0599 | R. PETROFF | 100 | RAMESES | RICHMOND HILL |
26/03/2026 | 13 | 1945 | D. RIDERS | 500 | ORILLIA | ORILLIA |
26/03/2026 | 13 | 1943 | M. DALY | 100 | ORILLIA | ORILLIA |
26/03/2026 | 13 | 3081 | S. EWAN | 250 | VIKING | AURORA |
26/03/2026 | 13 | 2510 | A. CROWE | 100 | SHEBA | BOBCAYGEON |
26/03/2026 | 13 | 3478 | T. FUND | 250 | RAMESES | TORONTO |
26/03/2026 | 13 | 2790 | J & K. COTTON | 100 | TECUMSEH | TOTTENHAM |
26/03/2026 | 13 | 1877 | D. BOWMAN | 100 | OAKVILLE | OAKVILLE |
19/03/2026 | 12 | 0075 | M. KIRBY | 100 | BELLEVILLE | BELLEVILLE |
19/03/2026 | 12 | 2558 | K. RAIL | 500 | SHEBA | ELMVALE |
19/03/2026 | 12 | 0527 | M. HUNTLEY | 250 | CREDIT VALLEY | CONESTOGO |
19/03/2026 | 12 | 3013 | J. CORKERY | 100 | TRENT VALLEY | COBOURG |
19/03/2026 | 12 | 2174 | R & B. SCHOTT | 1000 | RAMOCA | ALLENFORD |
19/03/2026 | 12 | 1706 | J & K. BOYKO & DAVIS | 100 | NEWBEAVER | SUTTON WEST |
19/03/2026 | 12 | 0818 | B. PEARSALL | 250 | KAWARTHA | PETERBOROUGH |
19/03/2026 | 12 | 0153 | M. PEACOCK | 250 | BELLEVILLE | WELLINGTON |
19/03/2026 | 12 | 1129 | L. BODROGI | 100 | MISSISSAUGA | MISSISSAUGA |
19/03/2026 | 12 | 0374 | D. NEAVE | 100 | EL SHAMALY | OSHAWA |
19/03/2026 | 12 | 2603 | C. SWITZER | 250 | SUDBURY | CHELMSFORD |
12/03/2026 | 11 | 1852 | M. BYRAMJEE | 100 | OAKVILLE | OAKVILLE |
bottom of page
