top of page

Draw Date | Draw Number | Ticket Number | Name | Prize Amount | Club | City |
|---|---|---|---|---|---|---|
06/08/2026 | 32 | 1348 | B. HALL | 250 | MUSKOKA | COOKSTOWN |
06/08/2026 | 32 | 2328 | T. MCKAY | 250 | RAMOCA | OWEN SOUND |
06/08/2026 | 32 | 2636 | E. SMITH | 100 | SUDBURY | MINDEMOYA |
06/08/2026 | 32 | 2594 | C. LING | 250 | LING | WHITBY |
06/08/2026 | 32 | 0770 | R. KENNEDY | 1000 | KAWARTHA | CANNINGTON |
06/08/2026 | 32 | 1529 | B. JACOB | 100 | MUSKOKA | BRACEBRIDGE |
06/08/2026 | 32 | 0108 | L. MASTERSON | 250 | BELLEVILLE | BELLEVILLE |
06/08/2026 | 32 | 1058 | K. HAMILL | 100 | MANITO | ORO-MEDONTE |
06/08/2026 | 32 | 2641 | L. THURSTON | 100 | SUDBURY | MINDEMOYA |
06/08/2026 | 32 | 1615 | R. FOSTER | 100 | NEWBEAVER | KESWICK |
06/08/2026 | 32 | 3230 | D. PENFOLD | 500 | WAUBUNO | POINTE AU BARIL |
30/07/2026 | 31 | 1345 | J. CRIBBIE | 250 | MUSKOKA | BRACEBRIDGE |
30/07/2026 | 31 | 0373 | C. PETRUK | 250 | EL SHAMALY | MARKHAM |
30/07/2026 | 31 | 2470 | J. DUIVEN VOORDEN | 500 | SHEBA | PHELPSTON |
30/07/2026 | 31 | 0573 | J. LIBERATORE | 250 | CREDIT VALLEY | GEORGETOWN |
30/07/2026 | 31 | 3586 | S. LAPORTE | 100 | MUSKOKA | ALBERTON |
30/07/2026 | 31 | 1823 | J. NASH | 100 | NORTHLAND | LARDER LAKE |
30/07/2026 | 31 | 2768 | A & P. MARKLE | 1000 | TECUMSEH | CALEDON |
30/07/2026 | 31 | 0852 | C. ADAM | 250 | KAWARTHA | OSHAWA |
30/07/2026 | 31 | 3263 | C. NICKSY | 100 | WAUBUNO | MCDOUGALL |
30/07/2026 | 31 | 1704 | P. GARDINER | 100 | NEWBEAVER | JACKSONS POINT |
30/07/2026 | 31 | 0753 | A. TALSMA | 100 | KAWARTHA | PETERBOROUGH |
23/07/2026 | 30 | 1797 | T. FUND | 100 | RAMESES | TORONTO |
23/07/2026 | 30 | 2175 | J. MARTEL | 100 | RAMOCA | NEW LOWELL |
23/07/2026 | 30 | 1054 | J. MILLAR | 100 | MANITO | SEVERN |
23/07/2026 | 30 | 2843 | A. HUDSON & STAFF | 1000 | TECUMSEH | NORTH BAY |
23/07/2026 | 30 | 1061 | R. PARADA | 250 | MANITO | GARSON |
23/07/2026 | 30 | 2178 | T. ELLIS | 250 | RAMOCA | OWEN SOUND |
23/07/2026 | 30 | 2872 | J. ST PIERRE & BJC | 250 | TIMMINS | TIMMINS |
23/07/2026 | 30 | 1782 | P. HEBNER | 250 | NIAGARA | NIAGARA FALLS |
23/07/2026 | 30 | 1839 | E. MARTYN | 100 | NORTHLAND | SWASTIKA |
23/07/2026 | 30 | 3682 | A. MCLAUGHLIN | 500 | TIMMINS | TIMMINS |
23/07/2026 | 30 | 3393 | J. SCARR | 100 | WAUBUNO | PARRY SOUND |
16/07/2026 | 29 | 0247 | C. WELSH | 500 | CREDIT VALLEY | GEORGETOWN |
16/07/2026 | 29 | 1582 | K. KROON | 100 | NEWBEAVER | UXBRIDGE |
16/07/2026 | 29 | 1630 | J. L.. RADFORD | 250 | NEWBEAVER | SUTTON |
16/07/2026 | 29 | 0294 | D. MARSHALL | 250 | CREDIT VALLEY | GEORGETOWN |
16/07/2026 | 29 | 0043 | B. SINCLAIR | 100 | ALGONQUIN | OAKVILLE |
16/07/2026 | 29 | 0675 | K. FEEHAN | 250 | GUELPH | GUELPH |
16/07/2026 | 29 | 1479 | H. RADIKE | 250 | MUSKOKA | HUNTSVILLE |
16/07/2026 | 29 | 1680 | D. DOYLE | 100 | NEWBEAVER | SUTTON WEST |
16/07/2026 | 29 | 2958 | D. BABCOCK | 100 | TIMMINS | SCHUMACHER |
16/07/2026 | 29 | 0388 | D. AMIS | 1000 | HAMILTON | WOODBRIDGE |
16/07/2026 | 29 | 0968 | W. REVELL | 100 | KINGSTON | KINGSTON |
09/07/2026 | 28 | 2327 | P. SILK | 100 | RAMOCA | WIARTON |
09/07/2026 | 28 | 0544 | J. BRENNAN | 250 | CREDIT VALLEY | GEORGETOWN |
09/07/2026 | 28 | 3327 | S & K. WHITTINGTON | 100 | WAUBUNO | FERGUS |
09/07/2026 | 28 | 1278 | M. U.. | 250 | MUSKOKA | BRACEBRIDGE |
09/07/2026 | 28 | 0874 | B. CHALMERS | 250 | KINGSTON | KINGSTON |
09/07/2026 | 28 | 0265 | J. HALSTEAD | 250 | CREDIT VALLEY | PUSLINCH |
09/07/2026 | 28 | 0072 | S. ADAMS | 100 | BELLEVILLE | BELLEVILLE |
09/07/2026 | 28 | 3547 | S. J.. LOUGHEED | 100 | MANITO | DUNTROON |
09/07/2026 | 28 | 1258 | V. CURRIE | 1000 | MUSKOKA | BRACEBRIDGE |
09/07/2026 | 28 | 1468 | M. MOORE | 100 | MUSKOKA | BRACEBRIDGE |
09/07/2026 | 28 | 2577 | S. COMETA | 500 | DRUM CORPS | PICKERING |
02/07/2026 | 27 | 2761 | O. PISCIOTTA | 100 | TECUMSEH | KING |
02/07/2026 | 27 | 3083 | A. DRESSER | 250 | VIKING | TOTTENHAM |
02/07/2026 | 27 | 1943 | M. DALY | 250 | ORILLIA | ORILLIA |
02/07/2026 | 27 | 1325 | K. KELLY | 250 | MUSKOKA | BRACEBRIDGE |
02/07/2026 | 27 | 3027 | D. NEIL | 100 | MANITO | STAYNER |
02/07/2026 | 27 | 2246 | M. YOUNG | 1000 | RAMOCA | ALLENFORD |
02/07/2026 | 27 | 0706 | J. ACHESON | 500 | KAWARTHA | ENNISMORE |
02/07/2026 | 27 | 2466 | B. JOHNSTON | 250 | SHEBA | BARRIE |
02/07/2026 | 27 | 0371 | M. MACDONALD | 100 | EL SHAMALY | TORONTO |
02/07/2026 | 27 | 2234 | C. BALOGH | 100 | RAMOCA | ANNAN |
02/07/2026 | 27 | 0094 | R. TODD | 100 | BELLEVILLE | TRENTON |
25/06/2026 | 26 | 2442 | B. GOODYEAR | 100 | SHEBA | BRADFORD |
25/06/2026 | 26 | 1226 | J & C. MATHIEU | 250 | MUSKOKA | GRAVENHURST |
25/06/2026 | 26 | 0760 | J. HELMERS | 100 | KAWARTHA | KITCHENER |
25/06/2026 | 26 | 1842 | A. SINGHAL | 250 | NORTHLAND | MISSISSAUGA |
25/06/2026 | 26 | 1772 | S. COOPER | 100 | NIAGARA | RIDGEWAY |
25/06/2026 | 26 | 3644 | C. CIMINI | 250 | CREDIT VALLEY | ORILLIA |
25/06/2026 | 26 | 1115 | M. ARMSTRONG | 1000 | MANITO | DUNTROON |
25/06/2026 | 26 | 2207 | R. LLOYD | 250 | RAMOCA | COLLINGWOOD |
25/06/2026 | 26 | 2137 | PT C W. SHRINE CLUB | 100 | PT COLBORNE | RIDGEWAY |
25/06/2026 | 26 | 3231 | D. PENFOLD | 100 | WAUBUNO | POINTE AU BARIL |
25/06/2026 | 26 | 2072 | D. OLAN | 500 | OSHAWA | OSHAWA |
18/06/2026 | 25 | 1564 | M. RICHARDSON | 250 | NEWBEAVER | SUTTON |
18/06/2026 | 25 | 0822 | M. MACARTHUR | 250 | KAWARTHA | KOMOKA |
18/06/2026 | 25 | 1719 | A. SINCLAIR | 500 | NIAGARA | STONEY CREEK |
18/06/2026 | 25 | 2339 | J. NIXON | 100 | RAMOCA | OWEN SOUND |
18/06/2026 | 25 | 2502 | B. SINTON | 1000 | SHEBA | BARRIE |
18/06/2026 | 25 | 3658 | J. DEMELLO | 250 | SECURITY | THORNHILL |
18/06/2026 | 25 | 2640 | L. THURSTON | 100 | SUDBURY | MINDEMOYA |
18/06/2026 | 25 | 0912 | J. DICARLO | 250 | KINGSTON | PETERBOROUGH |
18/06/2026 | 25 | 2537 | C. WALLWIN | 100 | SHEBA | SPRINGWATER |
18/06/2026 | 25 | 1945 | D. RIDERS | 100 | ORILLIA | ORILLIA |
18/06/2026 | 25 | 0375 | E. O'BRIEN | 100 | EL SHAMALY | TORONTO |
11/06/2026 | 24 | 2675 | W. QUINN | 100 | SUDBURY | SUDBURY |
11/06/2026 | 24 | 3446 | P. LOCKE | 250 | KEYSTONE | PICKERING |
11/06/2026 | 24 | 1782 | P. HEBNER | 250 | NIAGARA | NIAGARA FALLS |
11/06/2026 | 24 | 2685 | T. MARSHALL | 100 | SUDBURY | COPPER CLIFF |
11/06/2026 | 24 | 0317 | A. CLARKE | 1000 | CREDIT VALLEY | GEORGETOWN |
11/06/2026 | 24 | 2834 | DR. S. BIRNIE | 100 | TECUMSEH | ERIN |
11/06/2026 | 24 | 2891 | D. CUNNINGHAM | 250 | TIMMINS | TORONTO |
11/06/2026 | 24 | 3571 | B. MCKEE | 250 | MANITO | SINGHAMPTON |
11/06/2026 | 24 | 0429 | R. PULFORD | 100 | ST CATHARINES | ST CATHARINES |
11/06/2026 | 24 | 1978 | B. CURRIE | 500 | ORILLIA | OAKWOOD |
11/06/2026 | 24 | 0004 | C. MCALPINE | 100 | ALGONQUIN | BANCROFT |
04/06/2026 | 23 | 2668 | T. FUND | 250 | RAMESES | TORONTO |
bottom of page
